JNLR 2017Q1 Dublin Listenership

Share on facebook
Share on twitter
Share on linkedin

Currently 75% of the Dublin population tune into radio every day or 820,000 people. This is up 25,000 on the previous book but in percentage terms, it’s down one point. Listenership of radio has been in decline in Dublin for the last six books in succession (in percentage terms) and whilst the national listenership has had a small uplift in this book the Dublin listenership sees no signs of gains.

The latest research shows that out of the twelve stations in the Dublin survey, nine of them show an increase over the last book but only four show a gain on the previous year. RTE1 dominates with 311,000 listeners every day or a 29% reach. It’s up 12,000 on the previous book and 6,000 on the same time last year. Behind them is FM104 with 178,000 listeners, an increase of 9,000 (5%) on the precious book. There’s a gap of 133,000 between first and second and interestingly that gap, at its narrowest was 52,000 in late 2012.

Newstalk added 5,000 this time around to 154,000 (14%) with no change on the previous year. Spin added 13,000 to 138,000 listeners, an increase of 9% which is the (Joint) highest of any of the stations under scrutiny. 98FM came in at 111,000 down 2,000 on the previous book and Q102 added 9% to 84,000.

Today FM lost 4,000 listeners compared to the last quarter and it further distances itself from the capital. In mid 2015, Today FM drew 22% of its listenership base from the capital but now it currently stands at 16%. It’s not alone struggling in the Pale; 2FM lost a further 1,000 this book to 50,000 in Dublin and it’s down 15,000 on the previous year.

Table: Dublin Listenership

Latest Book on Book Year on Year
2017Q1 2016Q4 +/- +/- Ch 2016Q1 +/- +/- Ch
RTE Radio 1 311 29% 299 28% 12 1% 4% 305 30% 6 -1% 2%
FM 104 178 16% 169 16% 9 0% 5% 189 18% -11 -2% -6%
Newstalk 154 14% 149 14% 5 0% 3% 154 15% 0 -1% 0%
Spin 1038 138 13% 125 12% 13 1% 9% 145 14% -7 -1% -5%
98FM 111 10% 113 11% -2 -1% -2% 107 10% 4 0% 4%
Q102 84 8% 77 7% 7 1% 9% 76 7% 8 1% 11%
Today FM 66 6% 70 7% -4 -1% -5% 85 8% -19 -2% -22%
RTE Lyric FM 58 5% 57 5% 1 0% 2% 57 6% 1 -1% 2%
Sunshine 106.8 54 5% 51 5% 3 0% 5% 60 6% -6 -1% -10%
Radio Nova 100FM 52 5% 51 5% 1 0% 2% 56 5% -4 0% -7%
RTE 2FM 50 5% 51 5% -1 0% -2% 65 6% -15 -1% -23%
Classic Hits 4FM 25 2% 22 2% 3 0% 8% 36 3% -11 -1% -31%

Graphic: Dublin Reach

Dublin a

Dublin b

Dublin Top 20

Programme Time 2017Q1 2016Q4 2016Q1 BoB YoY
1 Morning Ireland 07.00-09.00 160 158 167 2 1% -7 -4%
2 Marian Finucane 11.00-13.00 151 152 170 -1 -1% -19 -11%
3 Sean O’Rourke 10.00-12.00 144 133 144 11 8% 0 0%
4 Marian Finucane 11.00-13.00 138 131 143 7 5% -5 -3%
5 Ryan Tubridy 09.00-10.00 133 125 126 8 6% 7 6%
6 Liveline 13.45-15.00 123 119 132 4 3% -9 -7%
7 The Business 10.00-11.00 114 125 129 -11 -9% -15 -12%
8 News At One 13.00-13.45 111 105 126 6 6% -15 -12%
9 Playback 09.00-10.00 100 106 107 -6 -6% -7 -7%
10 Ronan Collins 12.00-13.00 94 86 94 8 9% 0 0%
11 Sunday Miscellany 09.00-10.00 87 105 103 -18 -17% -16 -16%
12 Drivetime 16.30-19.00 84 80 90 4 5% -6 -7%
13 FM104 W/D 10.00-15.00 81 77 91 4 5% -10 -11%
14 Claire Byrne 13.00-14.00 81 76 97 5 7% -16 -16%
15 Miriam O’Callaghan 10.00-11.00 79 93 99 -14 -15% -20 -20%
16 This Week 13.00-14.00 77 79 85 -2 -3% -8 -9%
17 Strawberry Alarm 06.00-10.00 75 69 76 6 9% -1 -1%
18 Ray D’Arcy 15.00-16.30 70 62 74 8 13% -4 -5%
19 Steve K 15.00-19.00 69 67 83
20 Pat Kenny 09.00-12.00 68 70 55 -2 -3%

Table Dublin Programmes

Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
RTE1 Morning Ireland 07.00-09.00 160 158 167 2 1% -7 -4%
RTE1 Tubridy 09.00-10.00 133 125 126 8 6% 7 6%
RTE1 Sean O’Rourke 10.00-12.00 144 133 144 11 8% 0 0%
RTE1 Ronan Collins 12.00-13.00 94 86 94 8 9% 0 0%
RTE1 News at One 13.00-13.45 111 105 126 6 6% -15 -12%
RTE1 Liveline 13.45-15.00 123 119 132 4 3% -9 -7%
RTE1 Ray D’Arcy 15.00-16.30 70 62 74 8 13% -4 -5%
RTE1 Drivetime 16.30-19.00 84 80 90 4 5% -6 -7%
Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
2FM Breakfast Republic 06.00-10.00 28 30 39 -2 -7% -11 -28%
2FM Nicky Byrne 10.00-13.00 21 22 28 -1 -5% -7 -25%
2FM Tracy Clifford 13.00-16.00 15 14 18 1 7% -3 -17%
2FM Eoghan Mc Dermot 16.00-19.00 11 12 16 -1 -8% -5 -31%
2FM Game On 19.00-20.00 3 2 2 1 50% 1 50%
Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
Today Ian Dempsey 07.00-09.00 28 32 38 -4 -13% -10 -26%
Today Dermot and Dave 09.00-12.00 27 24 34 3 13% -7 -21%
Today Al Porter 12.00-14.30 16 14 18 2 14% -2 -11%
Today Louise Duffy 14.30-16.30 15 15 17 0 0% -2 -12%
Today Matt Cooper 16.30-19.00 21 23 27 -2 -9% -6 -22%
Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
News/T Breakfast 07.00-09.00 52 52 77 0 0% -25 -32%
News/T Pat Kenny 09.00-12.00 68 70 55 -2 -3% 13 24%
News/T Lunchtime 12.00-14.00 39 40 32 -1 -3% 7 22%
News/T Moncrieff 14.00-16.00 25 23 46 2 9% -21 -46%
News/T The Right Hook 16.00-19.00 48 47 52 1 2% -4 -8%
Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
FM104 Strawberry 06.00-10.00 75 69 76 6 9% -1 -1%
FM104 The 10-3 Show 10.00-15.00 81 77 91 4 5% -10 -11%
FM104 The Jam 15.00-19.00 68 68 71 0 0% -3 -4%
FM104 The Takeover 19.00-21.00 11 10 14 1 10% -3 -21%
FM104 FM104 Phoneshow 21.00-01.00 22 18 27 4 22% -5 -19%
Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
98FM Big Breakfast 07.00-10.00 39 40 33 -1 -3% 6 18%
98FM Dublin Talks 10.00-12.00 36 38 35 -2 -5% 1 3%
98FM Barry Dunne 12.00-16.00 45 47 50 -2 -4% -5 -10%
98FM The Big Ride Home 16.00-19.00 33 33 30 0 0% 3 10%
98FM The Fix 19.00-22.00 11 10 9 1 10% 2 22%
Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
Q102 Liam Coburn 06.00-10.00 34 32 28 2 6% 6 21%
Q102 Martin King 10.00-14.00 36 34 37 2 6% -1 -3%
Q102 Aidan Cooney 14.00-17.00 35 32 33 3 9% 2 6%
Q102 Drive @5 17.00-19.00 23 23 23 0 0% 0 0%
Q102 The Love Zone 19.00-00.00 12 11 11 1 9% 1 9%
Station Programme Time 2017Q1 16Q4 16Q1 BoB YoY
Spin Fully Charged 07.00-10.00 42 41 45
Spin Spin Hits 10.00-13.00 33 32 32
Spin Spin Talk 13.00-15.00 35 34 40
Spin Steve K 15.00-19.00 69 67 83
Spin The Zoo Crew 19.00-21.00 21 26 29

*Spin changed their programme schedule over the period of the research and no direct comparison can be made between the books

Tagged in: |