ABC Circulations February 2016

Share on facebook
Share on twitter
Share on linkedin

Honest, this is all you get on the Feast Days. And it’s not devotion during the day that’s the distraction, more complete the lack of abstinence!

So the brief on this is that some of the tabloids are doing well and the Sun in the morning in particular.

 

Title 16-Feb Feb-15 Jan-16 Y o Y M o M Y % +/- M % +/-
Daily Mirror 38,259 51,093 38,765 -12,834 -506 -25% -1%
Daily Record 260 415 263 -155 -3 -37% -1%
Irish Daily Star 53,947 61,121 52,930 -7,174 1,017 -12% 2%
The Sun 58,493 60,199 55,767 -1,706 2,726 -3% 5%
Tabloids 150,959 172,828 147,725 -21,869 3,234 -13% 2%
Daily Express 2,407 2,738 2,367 -331 40 -12% 2%
Irish Daily Mail 44,339 50,009 50,224 -5,670 -5,885 -11% -12%
               
The Daily Telegraph 2,448 2,636 2,475 -188 -27 -7% -1%
Financial Times 2,322 2,511 2,285 -189 37 -8% 1%
The Guardian 2,257 2,773 2,342 -516 -85 -19% -3%
i              
The Independent              
The Times 2,474 2,092 2,495 382 -21 18% -1%
Morning Market 207,206 235,587 209,913 -28,381 -2,707 -12% -1%
               
Daily Star – Sunday 14,727 20,210 14,465 -5,483 262 -27% 1%
The Sun/NotW 55,914 55,675 54,211 239 1,703 0% 3%
Sunday Mail 686 875 803 -189 -117 -22% -13%
Sunday Mirror 27,199 35,353 29,254 -8,154 -2,055 -23% -6%
The People 10,195 14,403 10,084 -4,208 111 -29% 1%
               
Sunday Express 2,814 3,617 3,063 -803 -249 -22% -7%
Sunday Post 888 549 833 339 55 62% 10%
The Mail on Sunday 81,695 100,086 83,660 -18,391 -1,965 -18% -2%
               
Independent on Sunday                    –          
The Observer 4,337 3,617 4,498 720 -161 20% -4%
The Sunday Telegraph 2,017 2419 2,127 -402 -110 -17% -5%
The Sunday Times 80,284 100,086 80,854 -19,802 -570 -20% -1%
Sunday   Market 280,756 336,890 283,852 -56,134 -3,096 -17% -1%
               
Total Market 487,962 572,477 493,765 -84,515 -5,803 -15% -1%