The Local listenership also suffered at the hands of the mathematicians when the national population estimates changes from 3,516,000 to 3,608,000.
Station | County | 12-1 ‘000 | 12-1 % | 11-1 ‘000 | 11-1 % | +/- | +/- |
Mid West Radio | Mayo | 63 | 61% | 53 | 51% | 10 | 10% |
Tipp FM | Tipperary | 60 | 48% | 53 | 43% | 7 | 5% |
South East Radio | Wexford | 44 | 39% | 38 | 35% | 6 | 4% |
Galway Bay FM | Galway | 81 | 41% | 76 | 40% | 5 | 1% |
Midlands 103FM | Laois/Off/WM | 70 | 38% | 65 | 36% | 5 | 2% |
Shann/Northern Snd | RN/LD/LM/CN/MN | 93 | 47% | 89 | 46% | 4 | 1% |
Highland Radio | Nth Donegal | 68 | 66% | 65 | 66% | 3 | 0% |
Clare FM | Clare | 43 | 47% | 40 | 45% | 3 | 2% |
Ocean FM | Donegal/Leit | 39 | 48% | 38 | 45% | 1 | 3% |
KCLR 96FM | Kilk/Carlow | 47 | 40% | 46 | 39% | 1 | 1% |
East Coast FM | Wicklow | 28 | 27% | 28 | 25% | 0 | 2% |
Radio Kerry | Kerry | 60 | 52% | 61 | 51% | -1 | 1% |
LM FM | Louth/Meath | 61 | 26% | 62 | 27% | -1 | -1% |
K FM | Kildare | 41 | 26% | 45 | 28% | -4 | -2% |
Limerick’s Live 95FM | Limerick | 69 | 45% | 74 | 48% | -5 | -3% |
WLR FM | Waterford | 40 | 45% | 47 | 49% | -7 | -4% |
Only five of the stations showed decreases the other ten making gains in the twelve months. Mid West Radio added 10,000 listeners or ten percentage points followed by Tipp FM gaining 7,000. WLR and Limerick’s Live fell 7,000 and 5,000 respectively. In the case of WLR – some loss can be attributed to the gains in the regional franchise of Beat gaining 13,000 listeners.
Station | 12-1 ‘000 | 12-1 % | 11-1 ‘000 | 11-1 % | +/- | % |
i105-107 | 68 | 10% | 62 | 9% | 6 | 1% |
i102-104 | 116 | 20% | 112 | 20% | 4 | 0% |
Beat 102-103FM | 86 | 22% | 73 | 19% | 13 | 3% |
Spin South West | 83 | 20% | 88 | 21% | -5 | -1% |
Station | Franchise |
Beat 102-103FM | Carlow, Kilkenny, Wexford, Waterford & Tipperary SR |
Spin South West | Limerick, Clare, Kerry, Tipperary NR & South West Laois* |
i102-104 | Galway, Mayo, Roscommon, Longford, Leitrim, Sligo & Donegal |
i105-107 | Kildare, Louth, Meath, Laois, Offaly, Westmeath, Cavan & Mon. |