JNLR 2016Q4 Top 30 and Station Programmes

Share on facebook
Share on twitter
Share on linkedin

The part of the research that is most repurposed by the reporting media is the pecking order of the ‘talent’ in terms of the top 30. Note: the time slots for certain programmes have changed over the year (not book on book) and therefore, for the purposes of the Gains/Falls, they have been excluded as the comparative would be skewed.

The year picture was good for RTE1 with wins for Sunday Miscellany and Tubridy. The gains were very much outweighed by the losses in numbers where they suffered badly with Saturday Sport and The Week

Note: The Gains are Falls are drawn from the top thirty programmes and not the complete programming schedule – something I’ll correct from the next time out

 

Table: Year on Year Gains

            BoB   YoY
      2016Q4 2016Q3 2015Q4 Ch Ch %   Ch Ch %
Sunday Miscellany 09.00-10.00 RTE 1 Sun 253 265 244 -12 -5%   9 4%
Tubridy 09.00-10.00 RTE 1 323 316 314 7 2%   9 3%
Sean O’Rourke 10.00-12.00 RTE 1 332 325 331 7 2%   1 0%
Phil Cawley 11.00-14.00 Today Sat 148 132 147 16 12%   1 1%
Liveline 13.45-15.00 RTE 1 387 395 387 -8 -2%   0 0%

 Table: Year on Year Falls

            BoB   YoY
      2016Q4 2016Q3 2015Q4 Ch Ch %   Ch Ch %
Sport 14.00-18.00 RTE 1 Sat 163 183 198 -20 -11%   -35 -18%
This Week 13.00-14.00 RTE 1 Sun 191 205 223 -14 -7%   -32 -14%
Breakfast Republic 06.00-10.00 2FM 154 145 181 9 6%   -27 -15%
Nicky Byrne 10.00-13.00 2FM 131 131 157 0 0%   -26 -17%
Claire Byrne 13.00-14.00 RTE 1 Sat 222 244 245 -22 -9%   -23 -9%

Book on book Phil Cawley did well adding 12%. Newstalk breakfast, one of the format changes added 6% book on book giving that time slot some hope. In terms of falls, it looks like the whole Saturday afternoon schedule took a bit of a beating.  

Table: Book on Book Gains

            BoB   YoY
      2016Q4 2016Q3 2015Q4 Ch Ch %   Ch Ch %
Phil Cawley 11.00-14.00 Today Sat 148 132 147 16 12%   1 1%
Breakfast Republic 06.00-10.00 2FM 154 145 181 9 6%   -27 -15%
Newstalk Breakfast 07.00-09.00 Newstalk 122 115 171 7 6%      
Sean O’Rourke 10.00-12.00 RTE 1 332 325 331 7 2%   1 0%
Tubridy 09.00-10.00 RTE 1 323 316 314 7 2%   9 3%

Table: Book on Book Falls

            BoB   YoY
      2016Q4 2016Q3 2015Q4 Ch Ch %   Ch Ch %
The Business 10.00-11.00 RTE 1 Sat 296 321 299 -25 -8%   -3 -1%
Claire Byrne 13.00-14.00 RTE 1 Sat 222 244 245 -22 -9%   -23 -9%
Countrywide 08.00-09.00 RTE 1 Sat 198 220 204 -22 -10%   -6 -3%
Sport 14.00-18.00 RTE 1 Sat 163 183 198 -20 -11%   -35 -18%
Sunday Sport 14.00-18.00 RTE 1 Sun 173 189 177 -16 -8%   -4 -2%

Morning Ireland is still the most listened to programme at 448,000 listeners every morning and 61,000 ahead of Liveline at this point. Sean O’Rourke gained a place and is on 332,000 the same as his old slot News at One

Table: Top 30

            BoB   YoY
      2016Q4 2016Q3 2015Q4 Ch Ch %   Ch Ch %
Morning Ireland 07.00-09.00 RTE 1 448 444 448 4 1%   0 0%
Liveline 13.45-15.00 RTE 1 387 395 387 -8 -2%   0 0%
Marian Finucane 11.00-13.00 RTE 1 Sat 372 387 392 -15 -4%   -20 -5%
Sean O’Rourke 10.00-12.00 RTE 1 332 325 331 7 2%   1 0%
News at One 13.00-13.45 RTE 1 332 338 346 -6 -2%   -14 -4%
Tubridy 09.00-10.00 RTE 1 323 316 314 7 2%   9 3%
Marian Finucane 11.00-13.00 RTE 1 Sun 308 322 328 -14 -4%   -20 -6%
The Business 10.00-11.00 RTE 1 Sat 296 321 299 -25 -8%   -3 -1%
Playback 09.00-10.00 RTE 1 Sat 283 293 285 -10 -3%   -2 -1%
Sunday Miscellany 09.00-10.00 RTE 1 Sun 253 265 244 -12 -5%   9 4%
Miriam O’Callaghan 10.00-11.00 RTE 1 Sun 245 254 265 -9 -4%   -20 -8%
Drivetime 16.30-19.00 RTE 1 238 236 240 2 1%   -2 -1%
Claire Byrne 13.00-14.00 RTE 1 Sat 222 244 245 -22 -9%   -23 -9%
Ronan Collins 12.00-13.00 RTE 1 217 218 220 -1 0%   -3 -1%
Ray D’Arcy 15.00-16.30 RTE 1 213 216 215 -3 -1%   -2 -1%
Countrywide 08.00-09.00 RTE 1 Sat 198 220 204 -22 -10%   -6 -3%
This Week 13.00-14.00 RTE 1 Sun 191 205 223 -14 -7%   -32 -14%
Sunday Sport 14.00-18.00 RTE 1 Sun 173 189 177 -16 -8%   -4 -2%
Ian Dempsey 07.00-09.00 Today FM 167 173 187 -6 -3%   -20 -11%
Anton Savage 09.00-12.00 Today FM 164 166 183 -2 -1%   -19 -10%
Sport 14.00-18.00 RTE 1 Sat 163 183 198 -20 -11%   -35 -18%
Breakfast Republic 06.00-10.00 2FM 154 145 181 9 6%   -27 -15%
World Report 08.00-09.00 RTE 1 Sun 149 164 165 -15 -9%   -16 -10%
Phil Cawley 11.00-14.00 Today Sat 148 132 147 16 12%   1 1%
Pat Kenny 09.00-12.00 Newstalk 147 146 133 1 1%      
Alison Curtis 08.00-11.00 Today Sat 137 148 141 -11 -7%   -4 -3%
Matt Cooper 16.30-19.00 Today FM 132 136 132 -4 -3%   0 0%
Nicky Byrne 10.00-13.00 2FM 131 131 157 0 0%   -26 -17%
Newstalk Drive 16.00-19.00 Newstalk 130 138 145 -8 -6%      
Newstalk Breakfast 07.00-09.00 Newstalk 122 115 171 7 6%    

A clarification is necessary. Just taking the national stations: when it comes to the station programmes there are 150 different times slots to compare and then by three books! I normally cull this down to the top 30 and it’s from that culled list that the ‘gains’ and ‘fallers’ are taken. I probably should have specified that earlier.

So after a query and a ‘nudge’ below is are the Gains/Fallers taken from the complete programming schedule available nationally. Makes a bit of a difference! I’ll be looking at both scenarios in future.

Table: Book on Book Gains (All)

            Book on Book   Year on Year
      2016Q4 2016Q3 2016Q4 +/- %ch   +/- %ch
Phil Cawley Today Sat 11.00-14.00 148 132 147 16 12%   1 1%
Breakfast Republic 2FM W/D 06.00-10.00 154 145 181 9 6%   -27 -15%
Premier League Live Today Sat 14.00-18.00 104 95 127 9 9%   -23 -18%
Will Leahy 2FM Sun 18.00-20.00 35 27 17 8 30%   18 106%
The Sunday Show Newstalk Sun 10.00-12.00 72 64 60 8 13%   12 20%

Table: Book on Book Falls (All)

            Book on Book   Year on Year
      2016Q4 2016Q3 2016Q4 +/- %ch   +/- %ch
The Business RTE 1 Sat 10.00-11.00 296 321 299 -25 -8%   -3 -1%
Claire Byrne RTE 1 Sat 13.00-14.00 222 244 245 -22 -9%   -23 -9%
Countrywide RTE 1 Sat 08.00-09.00 198 220 204 -22 -10%   -6 -3%
Sport RTE 1 Sat 14.00-18.00 163 183 198 -20 -11%   -35 -18%
Sunday Sport RTE 1 Sun 14.00-18.00 173 189 177 -16 -8%   -4 -2%

Table: Year on Year Gains (All)

            Book on Book   Year on Year
Programme Station Time 2016Q4 2016Q3 2016Q4 +/- %ch   +/- %ch
Will Leahy 2FM Sun 18.00-20.00 35 27 17 8 30%   18 106%
The Sunday Show Newstalk Sun 10.00-12.00 72 64 60 8 13%   12 20%
Ryan Tubridy RTE 1 W/D 09.00-10.00 323 316 314 7 2%   9 3%
Fergal D’Arcy Today W/D 14.30-16.30 103 97 94 6 6%   9 10%
Sunday Miscellany RTE 1 Sun 09.00-10.00 253 265 244 -12 -5%   9 4%

Table: Year on Year Falls (All)

            Book on Book   Year on Year
      2016Q4 2016Q3 2016Q4 +/- %ch   +/- %ch
Weekenders 2FM Sat 15.00-18.00 76 80 118 -4 -5%   -42 -36%
Sport RTE 1 Sat 14.00-18.00 163 183 198 -20 -11%   -35 -18%
Larry Gogan 2FM Sun 13.00-15.00 69 79 102 -10 -13%   -33 -32%
This Week RTE 1 Sun 13.00-14.00 191 205 223 -14 -7%   -32 -14%
Breakfast Republic 2FM W/D 06.00-10.00 154 145 181 9 6%   -27 -15%

Station Programmes

RTE1

          BoB   YoY
    2016Q4 2016Q3 2015Q4 +/- %ch   +/- %ch
Morning Ireland RTE 1 W/D 448 444 448 4 1%   0 0%
Tubridy RTE 1 W/D 323 316 314 7 2%   9 3%
Sean O’Rourke RTE 1 W/D 332 325 331 7 2%   1 0%
Ronan Collins RTE 1 W/D 217 218 220 -1 0%   -3 -1%
News at One RTE 1 W/D 332 338 346 -6 -2%   -14 -4%
Liveline RTE 1 W/D 387 395 387 -8 -2%   0 0%
Ray D’Arcy RTE 1 W/D 213 216 215 -3 -1%   -2 -1%
Drivetime RTE 1 W/D 238 236 240 2 1%   -2 -1%

 RTE1

The whole afternoon schedule is back a little book on book with Liveline being the biggest faller. News at One is down both on the last book and over the twelve months. The morning portion is going in the right direction.  

 2FM

          BoB   YoY
    2016Q4 2016Q3 2015Q4 +/- %ch   +/- %ch
Breakfast Republic 2FM W/D  154 145 181 9 6%   -27 -15%
Nicky Byrne 2FM W/D 131 131 157 0 0%   -26 -17%
Tracy Clifford 2FM W/D 113 110 129 3 3%   -16 -12%
Eoghan Mc Dermot 2FM W/D 110 109 117 1 1%   -7 -6%
Game On 2FM W/D 21 19 18 2 11%   3 17%

 2fm

Breakfast Republic put on the breaks and gained a few listeners. Nickey Byrne stayed put and Tracy Clifford gained a few. All are down on 15Q4 but maybe this book shows that the declines have been arrested.   

Today FM

          BoB   YoY
    2016Q4 2016Q3 2015Q4 +/- %ch   +/- %ch
Ian Dempsey Today W/D 167 173 187 -6 -3%   -20 -11%
Anton Savage Today W/D 164 166 183 -2 -1%   -19 -10%
Dermot and Dave Today W/D 115 113 121 2 2%   -6 -5%
Fergal D’Arcy Today W/D 103 97 94 6 6%   9 10%
Matt Cooper Today W/D 132 136 132 -4 -3%   0 0%

today

The early part of the day dropped back a little. While the departed Anton was down 19,000 on the year his last book showed signs of arresting the declines he suffered. If the original ‘goal’ for Anton’s show was to get to 65% of Rays last figure, then 164,000 is 76% and he’s (was) well covered!

Newstalk

          BoB   YoY
    2016Q4 2016Q3 2015Q4 +/- %ch   +/- %ch
Newstalk Breakfast Newstalk W/D 122 115 171 7 6%      
The Pat Kenny Show Newstalk W/D 147 146 133 1 1%      
High Noon* Newstalk W/D 95 98 80 -3 -3%      
Moncrieff* Newstalk W/D 65 66 120 -1 -2%      
Newstalk Drive* Newstalk W/D 130 138 145 -8 -6%      

 news2

Plenty of changes of late with Breakfast taking a revolving door approach to presenters and George chatting with us through lunchtime. The breakfast club seems to be working gaining 7,000 on the previous book. However, George has dropped back as has the rest of the afternoon schedule.    

Tagged in: |