JNLR 2016Q2 Regionals and Local

Share on facebook
Share on twitter
Share on linkedin

The regional data is below and as it’s varied and plentiful, I’ll leave the interpretation to whomever wishes to make one. The local franchise areas and the multi city areas are covered with comparisons to the last year and book.

The tables shouldn’t be considered as a comparative as the franchises compete in different areas with vastly different population structures and market dynamics.

 

Table: Multi-County Reach

Franchise 2016Q2 2016Q1 +/- +/- % 2015Q2 +/- +/- %
Beat 94 24% 98 25% -4 -4% 99 25% -5 -5%
Spin South West 91 22% 91 22% 0 0% 88 21% 3 3%
iRadio NW 126 22% 126 22% 0 0% 121 21% 5 4%
iRadio NE 96 14% 98 14% -2 -2% 97 14% -1 -1%

Table: Multi-City Reach

  16Q2 16Q1 +/- +/- ch 15Q2 +/- +/- ch
Any Radio 1731 81% 1734 82% 3 1% 0% 1729 82% 2 -1% 0%
Radio 1 556 26% 574 27% 18 1% 3% 559 27% -3 -1% -1%
2FM 174 8% 180 8% 6 0% 3% 194 9% -20 -1% -10%
Lyric FM 105 5% 101 5% -4 0% -4% 93 4% 12 1% 13%
Today FM 221 10% 233 11% 12 1% 5% 250 12% -29 -2% -12%
Newstalk 260 12% 264 12% 4 0% 2% 287 14% -27 -2% -9%
4FM 126 6% 130 6% 4 0% 3% 125 6% 1 0% 1%

multi city

 

Table: Regional Reach

Station 2016Q2 2016Q1 +/- Ch% 2015Q2   +/-
Clare FM 43 48% 43 49% 0 0% 42 47% 1 2%
East Coast FM 32 29% 32 29% 0 0% 33 30% -1 -3%
Galway Bay FM 73 38% 74 38% -1 -1% 66 34% 7 11%
Highland Radio 58 59% 60 61% -2 -3% 59 60% -1 -2%
KCLR 96FM 38 32% 37 31% 1 3% 46 38% -8 -17%
KFM 42 25% 43 26% -1 -2% 39 24% 3 8%
Limerick Live 95 71 47% 73 48% -2 -3% 55 37% 16 29%
LMFM 67 29% 69 29% -2 -3% 67 29% 0 0%
Mid West Radio 55 56% 56 58% -1 -2% 56 58% -1 -2%
Midlands 103 63 33% 65 34% -2 -3% 62 33% 1 2%
Ocean FM 38 48% 36 45% 2 6% 36 45% 2 6%
Radio Kerry 57 50% 55 48% 2 4% 60 52% -3 -5%
Shann/NS 86 45% 86 45% 0 0% 92 48% -6 -7%
South East Radio 47 41% 44 38% 3 7% 47 41% 0 0%
Tipp FM 41 33% 40 32% 1 3% 44 36% -3 -7%
WLR FM 40 44% 36 40% 4 11% 38 42% 2 5%

Tagged in: |