RTE1 Listnership 2013_1

Share on facebook
Share on twitter
Share on linkedin

 

There were some very small changes to the numbers in RTE1. The mornings fell back a little, but News at One and Liveline gained over the year.      

Time Programme Station 2013_1 2012_1 ‘+/-
07.00-09.00 Morning Ireland RTE1 443 449 -6
09.00-10.00 John Murray RTE1 327 334 -7
10.00-12.00 Today With Pat Kenny RTE1 325 333 -8
12.00-13.00 Ronan Collins RTE1 214 223 -9
13.00-13.45 News at One RTE1 369 350 19
13.45-15.00 Liveline RTE1 424 417 7
15.00-16.30 Mooney RTE1 224 226 -2
16.30-19.00 Drivetime RTE1 260 245 15
19.00-20.00 Arena RTE1 29 31 -2

 

rte q 13 1