JNLR 2016Q3 Top 30 and Station Programmes

Share on facebook
Share on twitter
Share on linkedin

In the tables below a comparison is drawn only if the time slots are the same as the period which it’s being compared to. If it can’t be made, then the comparative figure it’s left blank. Therefore in the Gains/Falls only programmes that have directly comparable time slots are included.

I threw everything in in one lot and left our some of the java widgets used in previous occasions. They seem to rebel against mobile devices! And just on mobiles, there’s very little I can do about tables – they don’t like ‘responsive’.     

Gains: Year On Year

Programme Station Time 2016Q3 2016Q2 2015Q3 B/B Y/Y
Sunday Miscellany RTE Sun 09.00-10.00 265 246 228 19 37
The Business RTE Sat 10.00-11.00 321 310 286 11 35
Countrywide RTE Sat 08.00-09.00 220 206 194 14 26
Liveline RTE 13.45-15.00 395 391 371 4 24
Ray D’Arcy RTE 15.00-16.30 216 211 199 5 17

Gains: Book on Book

Programme Station Time 2016Q3 2016Q2 2015Q3 B/B Y/Y
Sport RTE Sun 14.00-18.00 189 168 173 21 16
Sunday Miscellany RTE Sun 09.00-10.00 265 246 228 19 37
Countrywide RTE Sat 08.00-09.00 220 206 194 14 26
Playback RTE Sat 09.00-10.00 293 281 285 12 8
The Business RTE Sat 10.00-11.00 321 310 286 11 35

Falls: Year on Year

Programme Station Time 2016Q3 2016Q2 2015Q3 B/B Y/Y
Breakfast Republic 2FM 06.00-10.00 145 151 196 -6 -51
Nicky Byrne 2FM 10.00-13.00 131 136 163 -5 -32
Phil Cawley Today Sat 11.00-14.00 132 137 157 -5 -25
Anton Savage Today FM 09.00-12.00 166 174 191 -8 -25
Marian Finucane RTE Sun 11.00-13.00 322 321 338 1 -16

Falls: Book on Book

Programme Station Time 2016Q3 2016Q2 2015Q3 B/B Y/Y
Marian Finucane RTE Sat 11.00-13.00 387 400 396 -13 -9
News At One RTE 13.00-13.45 338 348 325 -10 13
Anton Savage Today FM 09.00-12.00 166 174 191 -8 -25
Ian Dempsey Today FM 07.00-09.00 173 180 181 -7 -8
Breakfast Republic 2FM 06.00-10.00 145 151 196 -6 -51

 

Top Thirty

Programme Station Time 2016Q3 2016Q2 2015Q3 B/B Y/Y B/B Y/Y
Morning Ireland RTE 07.00-09.00 444 449 439 -5 5 -1% 1%
Liveline RTE 13.45-15.00 395 391 371 4 24 1% 6%
Marian Finucane RTE Sat 11.00-13.00 387 400 396 -13 -9 -3% -2%
News At One RTE 13.00-13.45 338 348 325 -10 13 -3% 4%
Sean O’Rourke RTE 10.00-12.00 325 326 328 -1 -3 0% -1%
Marian Finucane RTE Sun 11.00-13.00 322 321 338 1 -16 0% -5%
The Business RTE Sat 10.00-11.00 321 310 286 11 35 4% 12%
Ryan Tubridy RTE 09.00-10.00 316 319 307 -3 9 -1% 3%
Playback RTE Sat 09.00-10.00 293 281 285 12 8 4% 3%
Sunday Miscellany RTE Sun 09.00-10.00 265 246 228 19 37 8% 16%
Miriam O’Callaghan RTE Sun 10.00-11.00 254 247 265 7 -11 3% -4%
Claire Byrne RTE Sat 13.00-14.00 244 244 240 0 4 0% 2%
Drivetime RTE 16.30-19.00 236 236 226 0 10 0% 4%
Countrywide RTE Sat 08.00-09.00 220 206 194 14 26 7% 13%
Ronan Collins RTE 12.00-13.00 218 218 215 0 3 0% 1%
Ray D’Arcy RTE 15.00-16.30 216 211 199 5 17 2% 9%
This Week RTE Sun 13.00-14.00 205 197 219 8 -14 4% -6%
Sport RTE Sun 14.00-18.00 189 168 173 21 16 13% 9%
Sport RTE Sat 14.00-18.00 183 188 191 -5 -8 -3% -4%
Ian Dempsey Today FM 07.00-09.00 173 180 181 -7 -8 -4% -4%
Anton Savage Today FM 09.00-12.00 166 174 191 -8 -25 -5% -13%
RTE Sun RTE Sun 08.00-09.00 164 156 161 8 3 5% 2%
Alison Curtis Today Sat 08.00-11.00 148 144 135 4 13 3% 10%
Pat Kenny Show News/T 09.00-12.00 146 131 134 n/a n/a    
Breakfast Republic 2FM 06.00-10.00 145 151 196 -6 -51 -4% -26%
Newstalk Drive News/T 16.00-19.00 138 132 148 n/a n/a    
Matt Cooper Today FM 16.30-19.00 136 139 135 -3 1 -2% 1%
Phil Cawley Today Sat 11.00-14.00 132 137 157 -5 -25 -4% -16%
Nicky Byrne 2FM 10.00-13.00 131 136 163 -5 -32 -4% -20%
Off The Ball N/T Sat 13.00-18.00 126 120 53 6 n/a 5%  

 Station Programmes

 RTE1

Programme Station Time 2016Q3 2016Q2 2015Q3 B/B Y/Y
Morning Ireland RTE 07.00-09.00 444 449 439 -5 5
Ryan Tubridy RTE 09.00-10.00 316 319 307 -3 9
Sean O’Rourke RTE 10.00-12.00 325 326 328 -1 -3
Ronan Collins RTE 12.00-13.00 218 218 215 0 3
News At One RTE 13.00-13.45 338 348 325 -10 13
Liveline RTE 13.45-15.00 395 391 371 4 24
Ray D’Arcy RTE 15.00-16.30 216 211 199 5 17
Drivetime RTE 16.30-19.00 236 236 226 0 10

RTE1 still have the best performing programmes during the day – actually eight of them. Some minor adjustments during the day, the only big faller being News at One dropping 10,000. Year on Year they have performed well in the latter half of the day.

rte1

2FM

Programme Station Time 2016Q3 2016Q2 2015Q3 B/B Y/Y
Breakfast Republic 2FM 06.00-10.00 145 151 196 -6 -51
Nicky Byrne 2FM 10.00-13.00 131 136 163 -5 -32
Tracy Clifford 2FM 13.00-16.00 110 114 137 -4 -27
Eoghan Mc Dermot 2FM 16.00-19.00 109 112 119 -3 -10

It’s been a disastrous year on year for 2FM with all slots dropping double figures. I’d have to point out that the declines have slowed significantly in the last quarter, but is it a bridge to far at this point – are healthy numbers ever achievable stating at this low base?

2fm

Today FM

Programme Station Time 2016Q3 2016Q2 2015Q3 B/B Y/Y
Ian Dempsey Today FM 07.00-09.00 173 180 181 -7 -8
Anton Savage Today FM 09.00-12.00 166 174 191 -8 -25
Dermot and Dave Today FM 12.00-14.30 113 114 123 -1 -10
Fergal D’Arcy Today FM 14.30-16.30 97 94 98 3 -1
Matt Cooper Today FM 16.30-19.00 136 139 135 -3 1

Breakfast slipped back a little but for the rest of the shows they have managed to (in the main) but the breaks on. Anton drops to 166 but only falls one slat in the top 30 showing that many others have drifted too.

today

Newstalk

Programme Station Time 2016Q3 2016Q2 2015Q3 B/B Y/Y
Newstalk Breakfast News/T 07.00-09.00 115 163 178    
Pat Kenny Show News/T 09.00-12.00 146 131 134    
High Noon News/T 12.00-14.00 98 76 80    
Moncrieff News/T 14.00-16.00 66 115 120    
Newstalk Drive News/T 16.00-19.00 138 132 148    

As the time slots were changed (and may not accurately reflect the period of research) we can add very little!

newstalk

Tagged in: |