November 2014 Irish Newspaper ABC Circulation

Share on facebook
Share on twitter
Share on linkedin

One audit left for 2014 which will be issued early January. But it’s really all over bar the shouting at this stage. The tabloids took a beating again this month with only one notable good news story coming from New UK during the week regarding their digital offerings.

The one number that caught my eye was the Daily Star (56,700)and its relentless race to the bottom (numerically). Now back into second place again behind The Sun, it managed a spectacular 2,000 drop in sales month on month. The marketing machine that once was so aggressive there seems to have fallen silent and it only give rise to my conspiracy theory that the title will be jettisoned from the IN&M house once its licence is up (2015 I believe).

The Sunday tabloids performed poorly as well losing 4,000 collectively with the Sunday Daily Star and The Sunday Sun contributing the most to that figure.

It looks as if the Sunday Times put on the breaks – a terrible metric to use, but it’s one of its smallest drops month on month this year.
Collectively the papers are down 20,000 on the month and 72,000 on the year.

November 2104

Title Nov-14 Nov-13 Oct-14 Y o Y M o M Y % +/- M % +/-
Daily Mirror  45,095 53,002 46,524 -7,907 -1,429 -15% -3%
Daily Record 272 418 359 -146 -87 -35% -21%
Irish Daily Star 56,759 63,746 58,749 -6,987 -1,990 -11% -3%
The Sun 57,336 60,756 58,563 -3,420 -1,227 -6% -2%
Tabloids 154,017 177,922 164,195 -23,905 -10,178 -13% -6%
Daily Express 2,539 2,821 2,660 -282 -121 -10% -4%
Irish Daily Mail 45,103 51,182 45,060 -6,079 43 -12% 0%
               
The Daily Telegraph 2,540 2,697 2,620 -157 -80 -6% -3%
Financial Times 2,390 2,506 2,474 -116 -84 -5% -3%
The Guardian 2,523 2,956 2,629 -433 -106 -15% -4%
i              
The Independent              
The Times 2,174 2,056 2,300 118 -126 6% -6%
Morning Market 211,286 242,140 221,938 -30,854 -10,652 -13% -4%
               
Daily Star – Sunday 16,855 20,302 18,406 -3,447 -1,551 -17% -8%
The Sun/NotW 53,921 56,263 55,428 -2,342 -1,507 -4% -3%
Sunday Mail 816 878 861 -62 -45 -7% -5%
Sunday Mirror 31,662 35,690 32,849 -4,028 -1,187 -11% -3%
The People 12,469 14,658 12,186 -2,189 283 -15% 2%
  115,723 127,791 119,730 -12,068 -4,007 -9% -3%
Sunday Express 3,080 3,211 3,303 -131 -223 -4% -7%
Sunday Post 478 553 516 -75 -38 -14% -7%
The Mail on Sunday 94,356 101,910 94,478 -7,554 -122 -7% 0%
               
Independent on Sunday            
The Observer 4,967 5,598 5,127 -631 -160 -11% -3%
The Sunday Telegraph 2,239 2,461 2,486 -222 -247 -9% -10%
The Sunday Times 86,290 94,522 86,987 -8,232 -697 -9% -1%
Sunday  Market 422,856 463,837 432,357 -40,981 -9,501 -9% -2%
               
Total Market 634,142 705,977 654,295 -71,835 -20,153 -3% -10%