January 2016 ABC Newspaper Circulation

Share on facebook
Share on twitter
Share on linkedin

The first numbers of 2016: I’m going to be brief as the six month ABC’s have robbed most of the time.

Mornings: Irish Daily star down over 1,500 as The Daily Mail adds some 4,300 to its number. Sundays: The Sun and the Mirror rebounded after the Christmas lull in sales. The Mail on Sunday lost 4,500 and the Sunday Times put on over 3,000 to bring them back over 80K

Title Jan-16 Jan-15 Dec-15 Y/Y M/M % Ch Y/Y
Daily Mirror  38,765 46,235 38,607 -7,470 158 -16%
Daily Record 263 293 254 -30 9 -10%
Irish Daily Star 52,930 57,515 54,498 -4,585 -1,568 -8%
The Sun 55,767 58,611 55,324 -2,844 443 -5%
Tabloids 147,725 162,654 148,683 -14,929 -958 -9%
Daily Express 2,367 2,675 2,405 -308 -38 -12%
Irish Daily Mail 50,224 49,163 45,922 1,061 4,302 2%
             
The Daily Telegraph 2,475 2,683 2,493 -208 -18 -8%
Financial Times 2,285 2,419 2,252 -134 33 -6%
The Guardian 2,342 2,765 2,404 -423 -62 -15%
The Times 2,495 2,280 2,465 215 30 9%
Morning Market 209,913 224,639 206,624 -14,726 3,289 -7%
             
Daily Star – Sunday 14,465 17,384 15,496 -2,919 -1,031 -17%
The Sun/NotW 54,211 53,256 51,738 955 2,473 2%
Sunday Mail 803 787 667 16 136 2%
Sunday Mirror 29,254 33,570 27,964 -4,316 1,290 -13%
The People 10,084 11,440 10,587 -1,356 -503 -12%
             
Sunday Express 3,063 3,103 2,989 -40 74 -1%
Sunday Post 833 482 849 351 -16 73%
The Mail on Sunday 83,660 90,000 88,229 -6,340 -4,569 -7%
             
The Observer 4,498 90,000 4,584 -431 -86 -9%
The Sunday Telegraph 2,127 2,170 2,059 -43 68 -2%
The Sunday Times 80,854 88,072 77,714 -7,218 3,140 -8%
Sunday   Market 283,852 4,929 282,876 -21,341 976 -7%
             
Total Market 493,765 88,072 489,500 -36,067 4,265 -7%