Irish Newspaper Circulations August 2010

Share on facebook
Share on twitter
Share on linkedin

The Irish Daily Star took a bit of a bath last month, a period that should have brought some cheer to Terenure with the premier league and the tail end of the GAA. They dropped over 3,000 copies month on month. The Sunday Title, on the other hand, added 4,000 copies to address the balance in the daily market. 

The Daily Mirror had another good month and if one looks at their performance over the year they are up nearly 3,000 since January. And so is the Sunday edition. The News of the World cant be happy with another drop considering the money they have lavished on the market this year. September might have better news as they were at the forefront of all the tabloid breaking news (cricket, Rooney etc).

The Sunday market is up nearly 5,000 month on month (but down 40,000 year on year). The mornings are still gloomy down 2,000 month on month and 20,000 year on year.  

Title     Jul-10      Aug-10 +/- M o M      Aug-09 +/- Y o Y
Daily Mirror 60,813 62,091 1,278 64,948 -2,857
Daily Record 835 913 78 1,736 -823
Irish Daily Star 95,619 92,240 -3,379 99,317 -7,077
The Sun 87,469 87,312 -157 95,457 -8,145
           
Daily Express 3,194 3,243 49 3,700 -457
Irish Daily Mail 48,934 49,007 73 48,662 345
           
The Daily Telegraph 3,068 3,158 90 3,146 12
Financial Times 3,509 3,316 -193 3,542 -226
The Guardian 3,708 3,803 95 4,321 -518
The Independent 1,164 1,124 -40 1,382 -258
The Times 2,826 2,810 -16 3,081 -271
Morning Market 311,139 309,017 -2,122 329,292 -20,275
           
Daily Star – Sunday 53,303 57,449 4,146 58,108 -659
News of the World 127,262 125,565 -1,697 138,948 -13,383
Sunday Mail 2,047 1,898 -149 4,715 -2,817
Sunday Mirror 38,883 40,184 1,301 43,052 -2,868
The People 20,361 20,608 247 23,317 -2,709
           
Sunday Express 4,547 4,332 -215 4,932 -600
Sunday Post 829 809 -20 920 -111
The Mail on Sunday 103,397 104,822 1,425 107,304 -2,482
           
Independent on Sunday 1,589 1,584 -5 1,914 -330
The Observer 8,062 7,858 -204 9,087 -1,229
The Sunday Telegraph 2,596 2,635 39 2,704 -69
The Sunday Times 105,591 105,462 -129 118,072 -12,610
Sunday  Market 468,467 473,206 4,739 513,073 -39,867
           
Racing Post 7,269 6,541 -728 7,485 -944
Total Market 779,606 782,223 2,617 842,365 -60,142