Top 30 Programmes 2012 Q4 JNLR

Share on facebook
Share on twitter
Share on linkedin

The leader board is very much the same in terms of players, but some positions have changed.  Joe is still not King. He’s the heir apparent no doubt, but this quarter again still only second in line to the RTE and national throne.

The big ones would be Marion’s’ Sunday slot loosing 44,000 listeners and dropping in the table from #4 to #9.

The biggest gain in the top 30 was Playback adding 24,000 listeners and Sunday Miscellany likewise adding 24,000. Notably both are the early morning slots at the weekend and showing good gains. Drivetime also pulled in and extra 22,000 and Countrywide added 21,000.

Some of the losers can point at, in part, rescheduling of their slots. The Saturday 13:00 slot where Charlie Bird broadcast for a while, was half an hour longer last year and the comparison is a little hard. But those what can’t rely on the ‘rescheduling excuse’; Sunday Sport was down 12%, Tubridy down 9% and Mooney 7%.

Hector joined the top 30 but keeping his numbers whist other above him past year didn’t. 

Programme 2012_4 2011_4 +/- ‘000 #12 #11 Station Time
Morning Ireland 441 446 -5 1 1 RTE1 07.00-09.00
Liveline 420 414 6 2 2 RTE1 13.45-15.00
Marian Finucane 363 365 -2 3 3 RTE Sat 11.00-13.00
News at One 360 345 15 4 5 RTE1 13.00-13.45
The Business  334 326 8 5 8 RTE Sat 10.00-11.00
John Murray 323 327 -4 6 7 RTE1 09.00-10.00
Today With Pat Kenny 321 329 -8 7 6 RTE1 10.00-12.00
Playback 316 292 24 8 9 RTE Sat 09.00-10.00
Marian Finucane 305 349 -44 9 4 RTE1 Sun 11.00-13.00
Miriam Meets 268 272 -4 10 10 RTE1 Sun 10.00-11.00
Drivetime 265 243 22 11 11 RTE1 16.30-19.00
Sunday Miscellany 257 233 24 12 14 RTE1 Sun 09.00-10.00
The Ray D’Arcy Show 243 234 9 13 13 Today 09.00-12.00
Countrywide 222 201 21 14 18 RTE Sat 08.00-09.00
Mooney 221 238 -17 15 12 RTE1 15.00-16.30
Ronan Collins 211 227 -16 16 27 RTE1 12.00-13.00
Charlie Bird/Doc on One** 192 232 -40 17 15 RTE Sat 13.00-14.00
This Week 192 208 -16 18 17 RTE1 Sun 13.00-14.00
Ian Dempsey Breakfast Show 175 171 4 19 20 Today 07.00-09.00
World Report  160 148 12 20 24 RTE1 Sun 08.00-09.00
Tubridy 160 176 -16 21 19 2FM 09.00-11.00
The Last Word with Matt Cooper 160 161 -1 22 21 Today 16.30-19.00
Phil Cawley 152 149 3 23 23 Today Sat 11.00-14.00
The KC Show 151 144 7 24 25 Today 12.00-14.30
Sport  142 138 4 25 29 RTE Sat 14.00-18.00
Sunday Sport 137 155 -18 26 22 RTE1 Sun 14.00-18.00
Colm Hayes 131 140 -9 27 26 2FM 11.00-13.00
The Right Hook 131 129 2 28 30 News 16.30-19.00
Premier League Live 127 131 -4 29 16 Today Sat 14.00-18.00
Breakfast With Hector 124 30 2FM 07.00-09.00

Tagged in: |