JNLR 2012-3 Top 30 Programmes

Share on facebook
Share on twitter
Share on linkedin

There is always a big analysis (outside these four walls) on the individual programmes in the schedule and who’s doing what. The analysis is based on absolute numbers and, therefore, the comparison to last year might be thrown due to the change in the universe. In each analysis it comes down to who has the bragging rights – and that would be Morning Ireland which reaches 441,000 people every morning (or 12% or the population).

Only 10,000 behind and closing rapidly is Joe Duffy on 431,000, up 33,000 listeners on the previous twelve months. The only other surprises in the list would be Marian Finucane Sunday show falling from #3 to #6 and down 10,000. It’s not the sharpest of falls, it’s just that the other programs above #6 have done better in the 12 months. Her Saturday show is up a massive 53,000 – so as a ‘package’ of Saturday and Sunday she’s delivering a serious audience.  

The figures are all there – so you can pour over them as you wish. My final thought: In spite the dominance of a nationally funded station, it’s nice to see that the second highest gain in listeners is Ian Dempsey.

Finally, I can’t stress enough that the comparison here are the twelve months to 2012Q3 compared to the twelve months 2011Q3. The ‘conventional’ radio comparison would be the twelve months to 2012Q3 compared to the twelve months to 2012Q2. So in the nationals on Friday you’re guaranteed to see the same 2012Q3 but the advance/declines will be different.       

Programmes   12  (Q3) 11 (Q3) +/- #12 #11 Station Time
Morning Ireland 441 454 -13 1 1 RTE1 07.00-09.00
Liveline 431 398 33 2 2 RTE1 13.45-15.00
Marian Finucane – Sat 388 335 53 3 3 RTE1 11.00-13.00
News at One 366 334 32 4 5 RTE1 13.00-13.45
The Business – Sat 343 313 30 5 8 RTE1 10.00-11.00
Marian Finucane  – Sun 325 335 -10 6 3 RTE1 11.00-13.00
Today With Pat Kenny 321 327 -6 7 7 RTE1 10.00-12.00
John Murray 318 330 -12 8 6 RTE1 09.00-10.00
Playback – Sat 310 293 17 9 9 RTE1 09.00-10.00
Miriam Meets-  Sun 267 255 12 10 10 RTE1 10.00-11.00
Drivetime 266 238 28 11 11 RTE1 16.30-19.00
Sunday Miscellany – Sun 252 221 31 12 15 RTE1 09.00-10.00
The Ray D’Arcy Show 249 228 21 13 13 TodayFM 09.00-12.00
Mooney 234 227 7 14 14 RTE1 15.00-16.30
Countrywide – Sat 220 201 19 15 17 RTE1 08.00-09.00
Ronan Collins 210 232 -22 16 12 RTE1 12.00-13.00
Saturday with Claire Byrne – Sat 208 200 8 17 18 RTE1 13.00-14.00
The Ian Dempsey Breakfast Show 189 153 36 18 23 TodayFM 07.00-09.00
This Week – Sun 187 208 -21 19 16 RTE1 13.00-14.00
Tubridy 175 175 0 20 19 2FM 09.00-11.00
The Last Word with Matt Cooper 170 154 16 21 22 TodayFM 16.30-19.00
Phil Cawley – Sat 166 155 11 22 21 TOD Sat 11.00-14.00
World Report – Sun 156 149 7 23 24 RTE1 08.00-09.00
The Ray Foley Show 153 141 12 24 26 TodayFM 12.00-14.30
Sunday Sport – Sun 144 148 -4 25 25 RTE1 14.00-18.00
Breakfast With Hector 138 125 13 26 29 2FM 07.00-09.00
Colm Hayes 137 135 2 27 27 2FM 11.00-13.00
Premier League Live – Sat 136 131 5 28 28 TodayFM 14.00-18.00
The Right Hook 136 121 15 29 32 Newstalk 16.30-19.00
Breakfast -NewsTalk  133 115 18 30 33 Newstalk 07.00-10.00

Tagged in: |