March 2017 ABC Newspaper Circulation

Share on facebook
Share on twitter
Share on linkedin

It’s not really surprising that Cheltenham helped the tabloids as it does every year. Collectively they are up 4,600 on February with The Sun taking the lion’s share of that adding 2,400 on the month. Outside that the Morning market was fairly quiet.

The Sunday market doesn’t get a lift from Cheltenham. Nevertheless, there were a few changes. Collectively the tabloids were down just shy of 2,000. The Mail on Sunday was down 1,200 and The Sunday Times added 2,000, with the majority of the increase occurring in retail sales. Overall the market was up 3000 on the previous month it’s still back 35,000 on the same time last year.

Title Mar-17 Feb-17 Mar-16 M/M Y/Y % M/M % Y/Y
Daily Mirror 34,697 34,080 39,150 617 -4,453 2% -11%
Daily Record 260 267 276 -7 -16 -3% -6%
Irish Daily Star 52,322 50,718 57,239 1,604 -4,917 3% -9%
The Sun 56,724 54,308 60,995 2,416 -4,271 4% -7%
Tabloids 144,003 139,373 157,660 4,630 -13,657 3% -9%
Daily Express 2,478 2,486 2,454 -8 24 0% 1%
Irish Daily Mail 40,004 39,768 45,695 236 -5,691 1% -12%
               
The Daily Telegraph 2,123 2,136 2,450 -13 -327 -1% -13%
Financial Times 2,297 2,314 2,263 -17 34 -1% 2%
The Guardian 2,122 2,141 2,297 -19 -175 -1% -8%
The Times 2,446 2,448 2,513 -2 -67 0% -3%
Morning Market 195,473 190,666 215,332 4,807 -19,859 3% -9%
               
Daily Star – Sunday 15,409 16,215 15,022 -806 387 -5% 3%
The Sun on Sunday 51,713 51,686 55,554 27 -3,841 0% -7%
Sunday Mail 699 711 744 -12 -45 -2% -6%
Sunday Mirror 22,395 23,270 26,514 -875 -4,119 -4% -16%
The People 8,746 8,979 9,997 -233 -1,251 -3% -13%
               
Sunday Express 2,845 2,784 2,732 61 113 2% 4%
Sunday Post 677 687 866 -10 -189 -1% -22%
The Mail on Sunday 71,831 73,112 84,431 -1,281 -12,600 -2% -15%
               
The Observer 4,361 4,423 4,237 -62 124 -1% 3%
The Sunday Telegraph 1,713 1,703 1,943 10 -230 1% -12%
The Sunday Times 82,620 80,385 77,099 2,235 5,521 3% 7%
Sunday Market 263,009 263,955 279,139 -946 -16,130 0% -6%
               
Total Market 458,482 454,621 494,471 3,861 -35,989 1% -7%