January 2015 Irish Newspaper ABC Circulation

Share on facebook
Share on twitter
Share on linkedin

It was never going to be that difficult to increase sales on the back of a miserable December, which the morning market has done and it see a rise of over 13,000 on the month.

However the year on year figure shows the morning market down over 19,000 on January 2014.
These figures have to be a gift to some of the papers (notably the morning tabloids) who are struggling to maintain purchasers every morning.

The Sunday Market didn’t do as well as it fell over 4,000 compared to December 2014 and just over 30,000 compared to January 2014.It was the tabloids that took the brunt of that fall declining nearly 4,000 collectively. The People lost 7% this month alone is is 23% behind where it was in January 2014 now selling just over 11,000 copies every Sunday. Surly there has to be a point where the economies of producing a weekly tabloid vanish and could The People be close or at that point?

The Sunday Times had a good month adding 2,000 copies and the Sunday Mirror was also in positive territory.

Title Jan-15 Dec-13 Dec-14 Y o Y M o M Y % +/- M % +/-
Daily Mirror  46,235 54,010 43,918 -7,775 2,317 -14% 5%
Daily Record 293 416 279 -123 14 -30% 5%
Irish Daily Star 57,515 62,270 54,515 -4,755 3,000 -8% 6%
The Sun 58,611 62,477 56,101 -3,866 2,510 -6% 4%
Tabloids 162,654 179,173 154,813 -16,519 7,841 -9% 5%
Daily Express 2,675 2,813 2,559 -138 116 -5% 5%
Irish Daily Mail 49,163 51,304 43,850 -2,141 5,313 -4% 12%
               
The Daily Telegraph 2,683 2,870 2,712 -187 -29 -7% -1%
Financial Times 2,419 2,559 2,381 -140 38 -5% 1%
The Guardian 2,765 3,018 2,705 -253 60 -8% 2%
i              
The Independent              
The Times 2,280 2,081 2,369 199 -89 10% -4%
Morning Market 224,639 243,818 211,389 -19,179 13,250 -8% 5%
               
Daily Star – Sunday 17,384 21,483 18,781 -4,099 -1,397 -19% -7%
The Sun/NotW 53,256 54,740 54,881 -1,484 -1,625 -3% -3%
Sunday Mail 787 889 883 -102 -96 -11% -11%
Sunday Mirror 33,570 37,301 33,260 -3,731 310 -10% 1%
The People 11,440 14,899 12,508 -3,459 -1,068 -23% -7%
  0 0 0 0 0 0% 0%
Sunday Express 3,103 3,375 3,374 -272 -271 -8% -8%
Sunday Post 482 554 520 -72 -38 -13% -7%
The Mail on Sunday 90,000 100,030 91,611 -10,030 -1,611 -10% -2%
               
Independent on Sunday              
The Observer 4,929 5,341 5,166 -412 -237 -8% -4%
The Sunday Telegraph 2,170 2,589 2,449 -419 -279 -16% -11%
The Sunday Times 88,072 93,993 86,059 -5,921 2,013 -6% 2%
Sunday  Market 305,193 335,194 309,492 -30,001 -4,299 -9% -1%
               
Total Market 529,832 579,012 520,881 -49,180 8,951 -8% 2%