Irish Regional Newspaper Circulations July-December 2010
In the regional department only four paid titles managed to stay the right side of last years figure. In the main the local papers in and around the Leinster region seem to have faired out the worst (Callow People –22%, Leinster Leader –19% Fingal Independent – 15% etc).
Each of the regional's will have their own unique story, unique to their particular area. Naturally there will be a element of the macro economics in that yarn, but there will also be a huge element of the micro economics in there as well. Local factory closure, by-passes etc – elements unique to a particular area but that could have a huge effect on one particular title. No point going line by line here (thank God). Like for like: these are papers that have been audited every year since 2007, 48 titles. Its the only comparative one can draw from these figures. Titles with no figures simple are not audited any longer and may not necessarily be closed.
| Paper | 2007 | 2008 | 2009 | 2010 | 10 v 09 | 10 v 07 |
| Bray People | 5,736 | 4,848 | 4,627 | 4,045 | -12.6% | -29.50% |
| Carlow People | 4,686 | 4,551 | 4,786 | 3,728 | -22.1% | -20.40% |
| Clare Champion | 19,539 | 19,046 | 17,969 | 16,691 | -7.1% | -14.60% |
| Connacht Sentinel | 5,757 | 5,349 | 5,241 | -2.0% | -9.00% | |
| Connacht Tribune | 24,598 | 23,279 | 21,860 | -6.1% | -11.10% | |
| Cork Independent | 27,754 | |||||
| Cork News | 37,995 | |||||
| Donegal Democrat (Thurs) | 13,060 | 12,217 | 11,120 | 10,385 | -6.6% | -20.50% |
| Donegal Democrat (Tues) | 9,580 | 8,467 | 8,009 | 7,650 | -4.5% | -20.10% |
| Donegal News Friday | 12,091 | 11,786 | 11,465 | 11,436 | -0.3% | -5.40% |
| Donegal News Monday | 3,734 | 3,874 | 3,833 | 4,132 | 7.8% | 10.70% |
| Donegal on Sunday | 3,894 | 3,797 | 3,702 | -2.5% | ||
| Donegal Post | 5,191 | 4,810 | 4,085 | |||
| Drogheda Independent | 10,328 | 9,428 | 8,067 | 7,513 | -6.9% | -27.30% |
| Dundalk Democrat | 6,496 | 6,288 | 5,539 | -11.9% | ||
| Enniscorthy Guardian | 7,521 | 7,366 | 7,104 | 7,372 | 3.8% | -2.00% |
| Fingal Independent | 5,302 | 5,106 | 4,343 | 3,677 | -15.3% | -30.60% |
| Foinse | 4,152 | 3,746 | ||||
| Galway Advertiser (free) | 32,194 | 34,795 | 30,090 | 29,093 | -3.3% | -9.60% |
| Galway Independent (free) | 24,610 | 24,643 | 25,590 | 25,009 | -2.3% | 1.60% |
| Inish Times | 6,224 | 5,942 | 5,399 | 5,269 | -2.4% | -15.30% |
| Kilkenny Advertiser | 7,997 | 8,058 | 0.8% | |||
| Kilkenny People | 16,113 | 15,217 | 14,458 | 12,983 | -10.2% | -19.40% |
| Leinster & Offaly Express | 15,318 | 15,190 | 14,131 | 12,549 | -11.2% | -18.10% |
| Leinster Leader | 12,100 | 10,775 | 9,238 | 7,482 | -19.0% | -38.20% |
| Leitrim Observer | 8,386 | 8,013 | 8,038 | 7,487 | -6.9% | -10.70% |
| Leitrim Post | 4,923 | |||||
| Limerick Leader (Weekend) | 21,619 | 20,714 | 17,921 | 16,535 | -7.7% | -23.50% |
| Limerick Post | 15,113 | 15,073 | 17,450 | 17,369 | -0.5% | 14.90% |
| Longford Leader | 9,485 | 8,828 | 8,527 | 8,260 | -3.1% | -12.90% |
| Meath Chronicle | 16,010 | 14,651 | 12,704 | 12,171 | -4.2% | -24.00% |
| Midland Tribune | 10,105 | 9,914 | ||||
| Mullingar Advertiser | 5,701 | 5,921 | 3.9% | |||
| Munster Express | 10,849 | 9,329 | 7,520 | 6,286 | -16.4% | -42.10% |
| Nationalist & Munster Ad | 14,106 | 13,328 | 12,063 | 11,087 | -8.1% | -21.40% |
| Nenagh Guardian | 8,134 | 8,051 | 7,817 | 7,364 | -5.8% | -9.50% |
| New Ross Standard | 6,384 | 6,156 | 5,955 | 5,905 | -0.8% | -7.50% |
| Roscommon Herald | 9,185 | 8,737 | 8,410 | 8,663 | 3.0% | -5.70% |
| Sligo Champion | 12,108 | 11,353 | 10,307 | 10,282 | -0.2% | -15.10% |
| Sligo Weekender | 7,904 | 7,509 | 6,491 | |||
| The Anglo Celt | 14,713 | 13,783 | 13,305 | 12,885 | -3.2% | -12.40% |
| The Argus | 11,507 | 10,794 | 9,948 | 9,770 | -1.8% | -15.10% |
| The Clare People | 12,250 | 12,154 | 10,231 | 8,753 | -14.4% | -28.50% |
| The Corkman | 8,247 | 7,891 | 7,527 | 7,262 | -3.5% | -11.90% |
| The Echo (Tallaght ) | 9,741 | 7,829 | 7,125 | -26.90% | ||
| The Kerryman | 26,392 | 24,451 | 23,137 | 20,471 | -11.5% | -22.40% |
| The Nationalist | 14,696 | 14,661 | -0.2% | |||
| The Mayo News | 10,569 | 10,229 | ||||
| The Tuam Herald | 9,514 | 9,419 | 9,215 | 8,883 | -3.6% | -6.60% |
| Tipperary Star | 9,223 | 9,104 | 8,335 | 7,898 | -5.2% | -14.40% |
| Western People | 19,289 | 18,242 | 16,271 | 15,062 | -7.4% | -21.90% |
| Westmeath Examiner | 9,273 | 8,519 | 7,010 | 6,183 | -11.8% | -33.30% |
| Wexford People | 12,863 | 12,587 | 12,094 | 11,439 | -5.4% | -11.10% |
| Wicklow People | 13,122 | 12,158 | 11,191 | 10,521 | -6.0% | -19.80% |
| Like For Like | 475,908 | 456,586 | 425,205 | 399,550 | -6.0% | -16.00% |
Latest Articles - Print
- ABC Newspaper Circulations May 2013
- ABC Newspaper Circulations April 2013
- American Newspaper Circulations 2013
- Paywall Announcements
- Evening Newspapers ABC June-Dec 2012
- Combined UK Newspaper Readership
- February 2013 ABC's
- Evening Herald rebranding
- Newspapers ABC Circulation July-Dec 2012
- Sunday Newspapers ABC July-Dec 2012
-
ABC Newspaper Circulations May 2013 +
One would wonder if the Herald’s shift to the morning is having an effect of the numbers of the tabloids,… Read More -
ABC Newspaper Circulations April 2013 +
One paper managed to report a year on year gain – the "I" and that was eight copies other than that… Read More -
American Newspaper Circulations 2013 +
Today we’re looking at American Newspapers Circulation which were released in the last few days. It’s not a USA centric… Read More -
JNLR 2013_1 Local Stations +
Local stations remained fairly static year on year with the biggest gain coming from Ocean FM gaining 4% or 3,000… Read More -
JNLR 2013_1 Dublin Stations +
Turning to the capital and it shows that 85% of its inhabitants or 863,000 people tune in to radio each… Read More
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11