Irish Newspaper Circulation ABC August 2012

Share on facebook
Share on twitter
Share on linkedin

This month sees some actual month on month increases in newspaper sales. To highlight just how rare that is:  in the last 20 months there have only been six months where a month on month increase in the overall market has been recorded and one of those months was the introduction of the Sun on Sunday.

The tabloids did well this month recording a 4,000 increase on the previous month. August is normally a strong month for the tabloids with the reintroduction of the UK soccer schedule and the business end of the GAA kicking off too. August was also helped by our neighbours hosting the games and some of our party doing very well in the ring.  Overall the morning market was up over 4,000 but nearly 15,000 behind last year.

The Daily Star on Sunday went through the 30 mark and it hasn’t seen that side of that number since it was actually edited and published here. My thoughts one that! The Sunday Mirror also added nearly 2,500 and the Sun on Sunday managed not to lose as much as it did last month, perhaps its levelling out at last.  

The Sunday Times jumped back over the 100 mark and the Sunday market in general did well adding over 3,000 month on month but still down close to 30,000 year on year.    

Title Aug-12 Aug-11 Jul-12 Y o Y M o M
Daily Mirror  58,088 60,994 56,397 -2,906 1,691
Daily Record 710 776 664 -66 46
Irish Daily Star 73,330 76,689 72,135 -3,359 1,195
The Sun 72,388 78,393 71,322 -6,005 1,066
  204,516 216,852 200,518 -12,336 3,998
Daily Express 3,062 3,135 2,902 -73 160
Irish Daily Mail 50,777 50,723 50,112 54 665
        0  
The Daily Telegraph 3,188 3,287 2,530 -99 658
Financial Times 2,751 3,424 2,881 -673 -130
The Guardian 3,476 4,175 3,421 -699 55
i 816 683 807 133 9
The Independent 0 1,130 0 -1,130 0
The Times 2,459 2,520 2,358 -61 101
Morning Market 271,045 285,929 265,529 -14,884 5,516
        0  
Daily Star – Sunday 31,295 42,996 28,884 -11,701 2,411
The Sun/NotW 68,177   68,945 68,177 -768
Sunday Mail 1,198 1,752 1,187 -554 11
Sunday Mirror 41,396 76,288 39,761 -34,892 1,635
The People 18,131 31,726 18,395 -13,595 -264
        0  
Sunday Express 3,938 4,555 3,861 -617 77
Sunday Post 701 775 736 -74 -35
The Mail on Sunday 109,768 118,585 111,092 -8,817 -1,324
        0  
Independent on Sunday 0 1,518 0 -1,518 0
The Observer 6,751 7,547 6,640 -796 111
The Sunday Telegraph 3,070 2,957 3,004 113 66
The Sunday Times 101,344 110,472 99,879 -9,128 1,465
Sunday  Market 385,769 399,171 382,384 -13,402 3,385
        0  
Racing Post 6,140 6,675 5,243 -535 897
Total Market 662,954 691,775 653,156 -28,821 9,798