August 2016 ABC Newspaper Circulation

Share on facebook
Share on twitter
Share on linkedin

If there’s one thing we learn from the figures this month, it’s that there’s a particular fickleness to tabloid readers. I said in June that the Sun’s €.50 promotion could have cost the company in the region of €600k in foregone revenue for that month. And you’d expect some ROI on that, but the figure for this month is 1,700 above May and a lonely 34 copies above April.

The Star is on a downward trajectory (see graphic) coming in at 51,900, 600 down on the month. The Mirror manages to hang on to their previous months figure. The graphic also could indicate that the increase in The Sun’s circulation had a direct negative effect on the circulation of The Mirror – from which they have yet to recover. Overall the tabloids are back 6,000 on the month, 15,000 on the year.

Like the sister paper, The Sun on Sunday dropped back 3,200 now that the cover price has doubled from its promotional price. On the bright side The Sunday Times made a decent recovery adding 2,419 on the month.

Mornings down 21,000 and the Sundays down 36,000 on the year.

Title Aug-16 Aug-15 Jul-16 Y/Y M/M % Ch Y/Y % Ch Y/Y
Daily Mirror 36,540 42,263 36,589 -5,723 -49 -14% 0%
Daily Record 353 378 336 -25 17 -7% 5%
Irish Daily Star 51,901 59,715 52,493 -7,814 -592 -13% -1%
The Sun 59,813 61,365 65,625 -1,552 -5,812 -3% -9%
Tabloids 148,607 163,721 155,043 -15,114 -6,436 -9% -4%
Daily Express 2,794 2,895 2,781 -101 13 -3% 0%
Irish Daily Mail 41,055 46,538 42,635 -5,483 -1,580 -12% -4%
               
The Daily Telegraph 2,433 2,825 2,515 -392 -82 -14% -3%
Financial Times 2,189 2,281 2,314 -92 -125 -4% -5%
The Guardian 2,332 2,699 2,525 -367 -193 -14% -8%
The Times 2,953 2,874 3,065 79 -112 3% -4%
Morning Market 202,363 223,833 210,878 -21,470 -8,515 -10% -4%
               
Daily Star – Sunday 16,403 15,730 17,104 673 -701 4% -4%
The Sun on Sunday 57,597 62,679 60,840 -5,082 -3,243 -8% -5%
Sunday Mail 830 804 836 26 -6 3% -1%
Sunday Mirror 25,343 29,862 25,259 -4,519 84 -15% 0%
The People 9,805 10,964 9,968 -1,159 -163 -11% -2%
               
Sunday Express 3,170 3,350 3,371 -180 -201 -5% -6%
Sunday Post 708 819 799 -111 -91 -14% -11%
The Mail on Sunday 79,007 78,095 79,587 912 -580 1% -1%
               
The Observer 4,481 5,039 4,983 -558 -502 -11% -10%
The Sunday Telegraph 2,065 2,544 2,248 -479 -183 -19% -8%
The Sunday Times 76,049 80,600 73,630 -4,551 2,419 -6% 3%
Sunday     Market 275,458 290,486 278,625 -15,028 -3,167 -5% -1%
               
Total Market 477,821 514,319 489,503 -36,498 -11,682 -7% -2%