August 2013 ABC Newspaper Circulations

Share on facebook
Share on twitter
Share on linkedin

For the tabloids, August with the start of the premier league couldn’t have come quick enough. A large group of soccer supporters seemingly regained their interest in tabloids this month and in the mix there are probably a scattering of GAA supporters too, loyal to the true faith and not concerned with the ‘foreign game’ at all!

Two big GAA games in August both featuring the metropolitans would have to have definitely added a few copies in the capital. Even the Daily Express, not noted for its GAA coverage, managed an increase in August. Gainers seriously outweighed fallers this month with only six papers showing a decline and eighteen showing an increase.

The Daily Star received the biggest lift gaining over 4,000 and putting it back to a relatively healthy 68,000. The Sun added over 3,000 and the Mirror put on 1,400. In total the morning tabloids gained nearly 9,000 copies – which is not a bad uplift month on month and twice the uplift they received August on July in 2012.

The Sunday tabloids had a decent bounce as well collectively gaining close to 6,000 copies on July. The Sunday Times also had a decent lift of 1,300 but still down close to 8,000 year on year.

Month on month the total market was up 23,000 but down 52,000 year on year.

Title Aug-13 Aug-12 Jul-13 Y/Y M/M
Daily Mirror  54,861 58,088 53,455 -3,227 1,406
Daily Record 579 710 551 -131 28
Irish Daily Star 68,204 73,330 64,172 -5,126 4,032
The Sun 67,733 72,388 64,450 -4,655 3,283
191,377 204,516 182,628 -13,139 8,749
Daily Express 3,363 3,062 3,125 301 238
Irish Daily Mail 49,466 50,777 47,174 -1,311 2,292
The Daily Telegraph 3,067 3,188 2,971 -121 96
Financial Times 2,467 2,751 2,524 -284 -57
The Guardian 3,264 3,476 3,050 -212 214
i 816 963 -816
The Independent
The Times 2,426 2,459 2,285 -33 141
Morning Market 255,430 271,045 244,720 -15,615 11,673
Daily Star – Sunday 23,237 31,295 22,234 -8,058 1,003
The Sun/NotW 60,408 68,177 58,032 -7,769 2,376
Sunday Mail 1,178 1,198 1,156 -20 22
Sunday Mirror 41,049 41,396 38,324 -347 2,725
The People 15,882 18,131 16,281 -2,249 -399
141,754 160,197 136,027 -18,443 5,727
Sunday Express 4,139 3,938 4,227 201 -88
Sunday Post 596 701 610 -105 -14
The Mail on Sunday 100,181 109,768 101,632 -9,587 -1,451
Independent on Sunday
The Observer 6,104 6,751 5,808 -647 296
The Sunday Telegraph 2,779 3,070 2,737 -291 42
The Sunday Times 93,665 101,344 92,331 -7,679 1,334
Sunday  Market 349,218 385,769 343,372 -36,551 11,573
Total Market 604,648 656,814 588,092 -52,166 23,246