ABC Newspaper Circulations April 2013

Share on facebook
Share on twitter
Share on linkedin

One paper managed to report a year on year gain – the “I” and that was eight copies other than that everyone else was in the red. Elsewhere there were some serious fallers. In the morning market The Daily Mirror lost 1,800 copies month on month. It can’t be put down to a post Cheltenham as the paper didn’t gain that much from Cheltenham in the first place and the April figure is below that of its sale even for February. Its stable mate, The Sunday Mirror, also lost over 1,000 copies.

They are not alone in the tabloid market with The Sun and Daily Star both loosing 1,700 month on month and close to 9,000 each year on year.

In the Sunday market the Mail on Sunday dropped 1,300 and the Sunday Times lost a serious 3,000 over the previous month and dropped out of the 100’s.
Outside that it’s fairly pedestrian: total market down 74,000 on the year and 13,000 on the month.

Title Apr-13 Apr-12 Mar-12 Y/Y M/M
Daily Mirror  53,694 57,610 55,553 -3,916 -1,859
Daily Record 499 613 470 -114 29
Irish Daily Star 66,804 75,728 68,518 -8,924 -1,714
The Sun 65,203 73,750 66,944 -8,547 -1,741
186,200 207,701 191,965 -21,501 -5,765
Daily Express 2,858 2,962 2,739 -104 119
Irish Daily Mail 50,911 53,729 53,198 -2,818 -2,287
The Daily Telegraph 2,895 2,938 2,832 -43 63
Financial Times 2,758 3,150 2,772 -392 -14
The Guardian 3,099 3,278 3,030 -179 69
i 807 508 766 299 41
The Independent 1,307
The Times 2,115 2,187 2,058 -72 57
Morning Market 251,643 278,051 259,360 -26,408 -7,717
Daily Star – Sunday 22,060 26,006 22,326 -3,946 -266
The Sun/NotW 57,604 75,512 57,745 -17,908 -141
Sunday Mail 1,050 1,126 1,030 -76 20
Sunday Mirror 37,552 40,837 38,576 -3,285 -1,024
The People 16,695 18,284 15,832 -1,589 863
Sunday Express 3,422 4,081 3,325 -659 97
Sunday Post 602 730 620 -128 -18
The Mail on Sunday 107,333 108,563 108,683 -1,230 -1,350
Independent on Sunday 1,280 -1,280
The Observer 5,877 6,432 5,802 -555 75
The Sunday Telegraph 2,554 2,782 2,765 -228 -211
The Sunday Times 98,864 108,748 101,915 -9,884 -3,051
Sunday  Market 353,613 394,537 358,619 -40,924 -5,006
Racing Post 6,320
Total Market 605,256 678,908 617,979 -73,652 -12,723