ABC Newspaper Circulation September 2017

Share on facebook
Share on twitter
Share on linkedin

The lift seen last month, on the back of the Premier League, dissipated this month – which is a feature of the August/September dynamic. The tabloids lost to various degrees the Daily Star falling the most at 1,700 from their August figure.

The Times (the Ireland edition) is some respects still flatters to deceive. Their certified figure of over 10,000 is aided and abetted in this month’s cert by no fewer than 6,000 in multiple copy sales or bulks. This multiple copies policy started this year in June and has continued since. But this ‘sampling exercise’ looks like it’s paying off: their ABC cert for May ’17 was 2,500 whereas September shows that their paid for sales stand at just over 4,000 copies meaning that their paid for sales have almost doubled since the sampling began.

The Sunday market is static, bar the usual monthly decline.

Title Sep-17 Aug-17 Sep-16 M/M Y/Y % M/M % Y/Y
Daily Mirror 32,170 33,559 36,644 -1,389 -4,474 -4% -12%
Daily Record 290 355 300 -65 -10 -18% -3%
Irish Daily Star 49,782 51,482 52,314 -1,700 -2,532 -3% -5%
The Sun 56,969 58,459 58,257 -1,490 -1,288 -3% -2%
Tabloids 139,211 143,855 147,515 -4,644 -8,304 -3% -6%
Daily Express 2,593 2,558 2,612 35 -19 1% -1%
Irish Daily Mail 37,761 41,526 42,003 -3,765 -4,242 -9% -10%
               
The Daily Telegraph 2,132 2,205 2,331 -73 -199 -3% -9%
Financial Times 2,318 2,171 2,382 147 -64 7% -3%
The Guardian 2,172 2,263 2,241 -91 -69 -4% -3%
The Times 10,089 10,456 2,686 -367 7,403 -4% 276%
Morning Market 196,276 205,034 201,770 -8,758 -5,494 -4% -3%
               
Daily Star – Sunday 14,908 15,904 15,968 -996 -1,060 -6% -7%
The Sun on Sunday 54,217 55,876 56,574 -1,659 -2,357 -3% -4%
Sunday Mail 750 772 813 -22 -63 -3% -8%
Sunday Mirror 22,620 22,782 24,511 -162 -1,891 -1% -8%
The People 8,192 8,583 9,488 -391 -1,296 -5% -14%
               
Sunday Express 2,975 3,334 3,027 -359 -52 -11% -2%
Sunday Post 512 557 652 -45 -140 -8% -21%
The Mail on Sunday 73,926 79,551 79,271 -5,625 -5,345 -7% -7%
               
The Observer 4,326 4,722 4,376 -396 -50 -8% -1%
The Sunday Telegraph 1,699 1,851 1,908 -152 -209 -8% -11%
The Sunday Times 75,079 76,975 77,193 -1,896 -2,114 -2% -3%
Sunday Market 259,204 270,907 273,781 -11,703 -14,577 -4% -5%
               
Total Market 455,480 475,941 475,551 -20,461 -20,071 -4% -4%