ABC Circulation October 2015

Share on facebook
Share on twitter
Share on linkedin

The October ABC’s show little signs of excitement, as per normal, bar the dramatic reduction in the sales of the Daily Star Sunday. Between September and October they have dropped by over 40% to just 9,000 copies from 15,000. A drop would either have to be “self imposed” if the publisher decided to alter (dramatically) the distribution of the title or there was a third party involved like a chain dropping them. I’ll dig a little and see.

Most of the morning tabloids saw further falls in their circulation as they move further away from the halcyon days of August and the start of the premier league.

All the other figures are more of less following the same trend as with previous months. Mornings down 4% and Sundays down 10%.

Title Oct-15 Oct-14 Sep-15 Y/Y M/M % Ch Y/Y
Daily Mirror  40,134 46,524 40,652 -6,390 -518 -14%
Daily Record 279 359 304 -80 -25 -22%
Irish Daily Star 54,115 58,749 55,417 -4,634 -1,302 -8%
The Sun 58,031 58,563 59,546 -532 -1,515 -1%
Tabloids 152,559 164,195 155,919 -11,636 -3,360 -7%
Daily Express 2,579 2,660 2,698 -81 -119 -3%
Irish Daily Mail 47,609 45,060 45,575 2,549 2,034 6%
             
The Daily Telegraph 2,536 2,620 2,700 -84 -164 -3%
Financial Times 2,335 2,474 2,347 -139 -12 -6%
The Guardian 2,427 2,629 2,554 -202 -127 -8%
The Times 2,502 2,300 2,634 202 -132 9%
Morning Market 212,547 221,938 214,427 -9,391 -1,880 -4%
             
Daily Star – Sunday 9,006 18,406 15,143 -9,400 -6,137 -51%
The Sun/NotW 55,074 55,428 54,312 -354 762 -1%
Sunday Mail 769 861 800 -92 -31 -11%
Sunday Mirror 28,955 32,849 28,548 -3,894 407 -12%
The People 10,898 12,186 10,584 -1,288 314 -11%
    0   0    
Sunday Express 3,071 3,303 3,257 -232 -186 -7%
Sunday Post 1,066 516 816 550 250 107%
The Mail on Sunday 85,411 94,478 88,021 -9,067 -2,610 -10%
             
The Observer 4,664 5,127 4,850 -463 -186 -9%
The Sunday Telegraph 2,179 2,486 2,349 -307 -170 -12%
The Sunday Times 79,772 86,987 80,886 -7,215 -1,114 -8%
Sunday     Market 280,865 312,627 289,566 -31,762 -8,701 -10%
             
Total Market 493,412 534,565 503,993 -41,153 -10,581 -8%