ABC Circulation November 2016

Share on facebook
Share on twitter
Share on linkedin

Less than ten years ago the Irish Daily Star published their ABC cert for July December 2007. It turned in at 112,040 – a record high (or a new high at that point). The paper had been on a winning streak since 2001 when it first crossed the 100,000 threshold and stayed there until the last six months of 2009. November sees another benchmark for the title as it dips below 50,000 for the first time.

I’m trying to single the paper out for special attention or trying to ridicule their efforts. I was in the salt mines when the paper breached 100,000, so their fall below 50,000 somehow resonates with me.

Elsewhere in the morning market the Sun managed to drop 1,000 and The Mirror managed to how its own. The Irish Daily Mail fell 1000 and the morning were back 3,300 or 7% year on year.

Turning to the Sunday Market there was little to report: The Daily Star on Sunday fell 1,000 and the Sunday Sun lost just shy of the same figure. The Sunday Times, according to the numbers, added 3,500 month on month. Their ‘single copy sale’ figure, the one excluding the multiples, was up 2,800 the rest was down to multiples.

Sunday market down 5% year on year.

Title Nov-16 Nov-15 Oct-16 Y/Y M/M % Y/Y % M/M
Daily Mirror 35,135 39,017 35,192 -3,882 -57 -10% 0%
Daily Record 253 259 281 -6 -28 -2% -10%
Irish Daily Star 49,200 53,223 50,091 -4,023 -891 -8% -2%
The Sun 55,570 56,084 56,649 -514 -1,079 -1% -2%
Tabloids 140,158 148,583 142,213 -8,425 -2,055 -6% -1%
Daily Express 2,363 2,407 2,436 -44 -73 -2% -3%
Irish Daily Mail 41,340 46,592 42,438 -5,252 -1,098 -11% -3%
               
The Daily Telegraph 2,185 2,479 2,228 -294 -43 -12% -2%
Financial Times 2,336 2,313 2,397 23 -61 1% -3%
The Guardian 2,211 2,354 2,213 -143 -2 -6% 0%
The Times 2,606 2,488 2,614 118 -8 5% 0%
Morning Market 193,199 207,216 196,539 -14,017 -3,340 -7% -2%
               
Daily Star – Sunday 14,869 7,064 16,315 7,805 -1,446 110% -9%
The Sun on Sunday 54,027 55,739 55,020 -1,712 -993 -3% -2%
Sunday Mail 679 769 733 -90 -54 -12% -7%
Sunday Mirror 23,778 28,006 23,942 -4,228 -164 -15% -1%
The People 9,387 10,202 9,207 -815 180 -8% 2%
               
Sunday Express 2,807 3,002 3,017 -195 -210 -6% -7%
Sunday Post 617 912 617 -295 0 -32% 0%
The Mail on Sunday 78,127 88,759 77,723 -10,632 404 -12% 1%
               
The Observer 4,613 4,669 4,636 -56 -23 -1% 0%
The Sunday Telegraph 1,868 2,149 1,895 -281 -27 -13% -1%
The Sunday Times 83,697 81,475 80,136 2,222 3,561 3% 4%
Sunday     Market 274,469 282,746 273,241 -8,277 1,228 -3% 0%
               
Total Market 467,668 489,962 469,780 -22,294 -2,112 -5% 0%