ABC Circulation June 2015

Share on facebook
Share on twitter
Share on linkedin

There’s very little in terms of reporting this month. It marks the half way point and these will be the last figures to go towards the Jan-June 2015 ABC . Nothing would make me happier than to be reporting the six month figures, but we have to wait another forty one days until the Old guard deem it fitting that they allow us an insight into some metrics of their business.

We have no analytics data, circulation numbers on a shoe sting and the regional ABC’s (from IN&M) were withdrawn some years back as it they didn’t “resonate” with the advertising community. Oh this fast moving world…

Anyway. The Mirror and The Star are down roughly 1,000 each and the Sun was spared a four digit decline dropping only 360. The Mail shifted an extra 7,000 on the back of promotions.

That increase was balanced in Ballsbridge by the Mail on Sunday dropping 7,800. The Sunday Times had an unusually bad month dropping over 3,000 (or 4%) on the month. Nothing unusual about falling circulation, but that would be a little hefty and from the numbers here, there was no benefactor of that drop.

Market down 42,000 on the year and 6,000 on the month.

Title Jun-15 Jun-14 May-15 Y/Y M/M % Ch Y/Y
Daily Mirror  40,809 47,704 41,938 -6,895 -1,129 -14.5%
Daily Record 292 417 283 -125 9 -30.0%
Irish Daily Star 55,719 59,753 56,799 -4,034 -1,080 -6.8%
The Sun 57,957 59,200 57,594 -1,243 363 -2.1%
Tabloids 154,777 167,074 156,614 -12,297 -1,837 -7.4%
Daily Express 2,638 2,826 2,598 -188 40 -6.7%
Irish Daily Mail 58,949 51,714 51,561 7,235 7,388 14.0%
             
The Daily Telegraph 2,648 2,761 2,688 -113 -40 -4.1%
Financial Times 2,300 2,333 2,398 -33 -98 -1.4%
The Guardian 2,475 2,717 2,603 -242 -128 -8.9%
The Times 2,461 2,259 2,447 202 14 8.9%
Morning Market 226,248 231,684 220,909 -5,436 5,339 -2.3%
             
Daily Star – Sunday 15,693 19,847 15,637 -4,154 56 -20.9%
The Sun/NotW 52,782 54,822 53,358 -2,040 -576 -3.7%
Sunday Mail 829 869 789 -40 40 -4.6%
Sunday Mirror 30,151 34,763 29,773 -4,612 378 -13.3%
The People 10,921 13,313 10,636 -2,392 285 -18.0%
             
Sunday Express 3,174 3,527 3,362 -353 -188 -10.0%
Sunday Post 937 517 861 420 76 81.2%
The Mail on Sunday 85,121 100,040 92,958 -14,919 -7,837 -14.9%
             
The Observer 4,609 5,140 5,143 -531 -534 -10.3%
The Sunday Telegraph 2,376 2,534 2,464 -158 -88 -6.2%
The Sunday Times 78,187 86,590 81,534 -8,403 -3,347 -9.7%
Sunday   Market 284,780 321,962 296,515 -37,182 -11,735 -11.5%
             
Total Market 511,028 553,646 517,424 -42,618 -6,396 -7.7%