ABC Circulation August 2015

Share on facebook
Share on twitter
Share on linkedin

The football Gods look like the looked kindly on some of the titles as their numbers were up on the previous month – most likely on the back of a culmination of the premier league, bigger games in both football and hurling and, least we should forget, the Galway races.

The morning tabloids all saw an increase month on month with The Star increasing 4,235 or 8% on the month. The Irish Daily Mail also saw decent increase adding 2,600 on the month.

The shining light on the Sundays was indeed The Sun – Sunday with a massive 15% increase on the previous month or a lift of over 8,000 on the month. It’s unique in the table as it’s the only paper (bar the Sunday Post) selling more than it was the previous August. The ‘quality’ section of the Sunday papers also saw a lift in sales and the Sunday Times added 2,000 to bring it back over the eighty mark.

The market was up 3% on the month but down 7% on the previous year.

Title Aug-15 Aug-14 Jul-15 Y/Y M/M % Ch Y/Y
Daily Mirror  42,263 49,488 41,236 -7,225 1,027 -15%
Daily Record 378 528 337 -150 41 -28%
Irish Daily Star 59,715 61,409 55,480 -1,694 4,235 -3%
The Sun 61,365 62,064 60,543 -699 822 -1%
Tabloids 163,721 173,489 157,596 -9,768 6,125 -6%
Daily Express 2,895 3,016 2,778 -121 117 -4%
Irish Daily Mail 46,538 46,121 43,875 417 2,663 1%
             
The Daily Telegraph 2,825 2,969 2,737 -144 88 -5%
Financial Times 2,281 2,261 2,325 20 -44 1%
The Guardian 2,699 2,936 2,604 -237 95 -8%
The Times 2,874 2,601 2,656 273 218 10%
Morning Market 223,833 233,393 214,571 -9,560 9,262 -4%
             
Daily Star – Sunday 15,730 20,727 16,194 -4,997 -464 -24%
The Sun/NotW 62,679 57,227 54,507 5,452 8,172 10%
Sunday Mail 804 1,005 1,050 -201 -246 -20%
Sunday Mirror 29,862 36,418 29,957 -6,556 -95 -18%
The People 10,964 13,231 11,451 -2,267 -487 -17%
             
Sunday Express 3,350 3,719 3,296 -369 54 -10%
Sunday Post 819 557 880 262 -61 47%
The Mail on Sunday 78,095 93,351 82,838 -15,256 -4,743 -16%
             
The Observer 5,039 5,658 4,809 -619 230 -11%
The Sunday Telegraph 2,544 2,770 2,366 -226 178 -8%
The Sunday Times 80,600 87,473 78,541 -6,873 2,059 -8%
Sunday   Market 290,486 322,136 285,889 -31,650 4,597 -10%
             
Total Market 514,319 555,529 500,460 -41,210 13,859 -7%