The lift seen last month, on the back of the Premier League, dissipated this month – which is a feature of the August/September dynamic. The tabloids lost to various degrees the Daily Star falling the most at 1,700 from their August figure.
The Times (the Ireland edition) is some respects still flatters to deceive. Their certified figure of over 10,000 is aided and abetted in this month’s cert by no fewer than 6,000 in multiple copy sales or bulks. This multiple copies policy started this year in June and has continued since. But this ‘sampling exercise’ looks like it’s paying off: their ABC cert for May ’17 was 2,500 whereas September shows that their paid for sales stand at just over 4,000 copies meaning that their paid for sales have almost doubled since the sampling began.
The Sunday market is static, bar the usual monthly decline.
| Title | Sep-17 | Aug-17 | Sep-16 | M/M | Y/Y | % M/M | % Y/Y |
| Daily Mirror | 32,170 | 33,559 | 36,644 | -1,389 | -4,474 | -4% | -12% |
| Daily Record | 290 | 355 | 300 | -65 | -10 | -18% | -3% |
| Irish Daily Star | 49,782 | 51,482 | 52,314 | -1,700 | -2,532 | -3% | -5% |
| The Sun | 56,969 | 58,459 | 58,257 | -1,490 | -1,288 | -3% | -2% |
| Tabloids | 139,211 | 143,855 | 147,515 | -4,644 | -8,304 | -3% | -6% |
| Daily Express | 2,593 | 2,558 | 2,612 | 35 | -19 | 1% | -1% |
| Irish Daily Mail | 37,761 | 41,526 | 42,003 | -3,765 | -4,242 | -9% | -10% |
| The Daily Telegraph | 2,132 | 2,205 | 2,331 | -73 | -199 | -3% | -9% |
| Financial Times | 2,318 | 2,171 | 2,382 | 147 | -64 | 7% | -3% |
| The Guardian | 2,172 | 2,263 | 2,241 | -91 | -69 | -4% | -3% |
| The Times | 10,089 | 10,456 | 2,686 | -367 | 7,403 | -4% | 276% |
| Morning Market | 196,276 | 205,034 | 201,770 | -8,758 | -5,494 | -4% | -3% |
| Daily Star - Sunday | 14,908 | 15,904 | 15,968 | -996 | -1,060 | -6% | -7% |
| The Sun on Sunday | 54,217 | 55,876 | 56,574 | -1,659 | -2,357 | -3% | -4% |
| Sunday Mail | 750 | 772 | 813 | -22 | -63 | -3% | -8% |
| Sunday Mirror | 22,620 | 22,782 | 24,511 | -162 | -1,891 | -1% | -8% |
| The People | 8,192 | 8,583 | 9,488 | -391 | -1,296 | -5% | -14% |
| Sunday Express | 2,975 | 3,334 | 3,027 | -359 | -52 | -11% | -2% |
| Sunday Post | 512 | 557 | 652 | -45 | -140 | -8% | -21% |
| The Mail on Sunday | 73,926 | 79,551 | 79,271 | -5,625 | -5,345 | -7% | -7% |
| The Observer | 4,326 | 4,722 | 4,376 | -396 | -50 | -8% | -1% |
| The Sunday Telegraph | 1,699 | 1,851 | 1,908 | -152 | -209 | -8% | -11% |
| The Sunday Times | 75,079 | 76,975 | 77,193 | -1,896 | -2,114 | -2% | -3% |
| Sunday Market | 259,204 | 270,907 | 273,781 | -11,703 | -14,577 | -4% | -5% |
| Total Market | 455,480 | 475,941 | 475,551 | -20,461 | -20,071 | -4% | -4% |
Nothing gives a shot to the arm to a tabloid than the start of the Premier League. Historically the effects are short lived, but a welcome respite to publishers. August saw the beginning of the soccer season across the water and the tabloids got a collective lift of 4% on July but were still down 3% year on year. The Daily Star marginally saw the biggest lift close to a 2,400 increase. In comparison the Daily Mirror only saw an increase of 362 copies.
Turning to the Sunday papers: The Sun on Sunday had a good lift of nearly 2,500 copies. The Mail on Sunday increased by just over 2,000 as well in August. The Sunday Times increase by just over 600 on the previous month.
The market was up by over 11,000 on the month but nearly level year on year.
| Title | Aug-17 | Jul-17 | Aug-16 | M/M | Y/Y | % M/M | % Y/Y |
| Daily Mirror | 33,559 | 33,197 | 36,540 | 362 | -2,981 | 1% | -8% |
| Daily Record | 355 | 341 | 353 | 14 | 2 | 4% | 1% |
| Irish Daily Star | 51,482 | 49,100 | 51,901 | 2,382 | -419 | 5% | -1% |
| The Sun | 58,459 | 56,140 | 59,813 | 2,319 | -1,354 | 4% | -2% |
| Tabloids | 143,855 | 138,778 | 148,607 | 5,077 | -4,752 | 4% | -3% |
| Daily Express | 2,558 | 2,619 | 2,794 | -61 | -236 | -2% | -8% |
| Irish Daily Mail | 41,526 | 40,127 | 41,055 | 1,399 | 471 | 3% | 1% |
| The Daily Telegraph | 2,205 | 2,159 | 2,433 | 46 | -228 | 2% | -9% |
| Financial Times | 2,171 | 2,226 | 2,189 | -55 | -18 | -2% | -1% |
| The Guardian | 2,263 | 2,193 | 2,332 | 70 | -69 | 3% | -3% |
| The Times | 10,456 | 10,275 | 2,953 | 181 | 7,503 | 2% | 254% |
| Morning Market | 205,034 | 198,377 | 202,363 | 6,657 | 2,671 | 3% | 1% |
| Daily Star - Sunday | 15,904 | 16,425 | 16,403 | -521 | -499 | -3% | -3% |
| The Sun on Sunday | 55,876 | 53,455 | 57,597 | 2,421 | -1,721 | 5% | -3% |
| Sunday Mail | 772 | 843 | 830 | -71 | -58 | -8% | -7% |
| Sunday Mirror | 22,782 | 23,177 | 25,343 | -395 | -2,561 | -2% | -10% |
| The People | 8,583 | 8,617 | 9,805 | -34 | -1,222 | 0% | -12% |
| Sunday Express | 3,334 | 2,619 | 3,170 | 715 | 164 | 27% | 5% |
| Sunday Post | 557 | 560 | 708 | -3 | -151 | -1% | -21% |
| The Mail on Sunday | 79,551 | 77,457 | 79,007 | 2,094 | 544 | 3% | 1% |
| The Observer | 4,722 | 4,535 | 4,481 | 187 | 241 | 4% | 5% |
| The Sunday Telegraph | 1,851 | 1,802 | 2,065 | 49 | -214 | 3% | -10% |
| The Sunday Times | 76,975 | 76,318 | 76,049 | 657 | 926 | 1% | 1% |
| Sunday Market | 270,907 | 265,808 | 275,458 | 5,099 | -4,551 | 2% | -2% |
| Total Market | 475,941 | 464,185 | 477,821 | 11,756 | -1,880 | 3% | 0% |


Add a comment
The “Reuters Institute Digital News Report” was released last week with some very interesting results. The report covers ore than forty different countries researching the extent of media usage in that country and, more specifically, digital usage when it comes to sources of news.
It’s a huge endeavour and the Institute very kindly gave me a copy of the raw data to fool around with. You can have a look at the broader results here. Below I’d looked at our own media and pulled out some data that I thought was of interest (each to their own!).
The report makes a distinction between “online” and “offline” sources – and in places where a brand has a foot in either camp, we can look at the brand's footprint.
In terms of the ‘traditionalists’, the graphic below shows the reach of the offline media using metrics of last week and the past three days. Based on the three-day metric, RTE Television news has a reach of 38% followed by RTE radio of 21%. Sky has a reasonable representation at 21% followed by BBC news. The first print medium to grace the chart is the Irish Independent at 14%.
The offline brands showed that the ‘digital first’ journal.ie is giving independent.ie a run for its money. The profile of the journal.ie was younger with (three days) 26% of its audience coming from the U35 age demographic compared to 19% for independent.ie – you could read into that surmising that the independent.ie audience is composed to some of its previous print readers and that the journal.ie is more a digital first audience (note: there’s a strict ban on the use of ‘millennial’ and other such hackneyed expressions in this meandering). RTE came in third at 19% followed by the Irish Times at 13%.
Looking at where we currently get our news, it really depended on your age. As a homogenous group of citizens, we get the main stay of our news from television at 22% followed by social media at 16%. However, if you are under thirty-five, then most frequently cited source was ‘social media’.
But even at that 35% of the population said that they ‘came across’ news on social media – the research didn’t say it was a deterministic process where they, say, went on to Facebook to seek out the news. The U35’s had a higher propensity to use social media and web site/apps showing a definite digital bias.
Just to add to that, a look at exactly how people came across news:
The long term model for subscription based media looks particularly grim. Only 9% of respondents in Ireland said that that had paid for content last year – that’s subscriptions or one off payments. Across the research of forty countries, that paid for news metric varies considerably. The highest was Turkey with 27% of the respondents claiming to have paid for news last year. The lowest was the UK at 6%. Ireland ranked thirty out of the forty-one countries with 13% being the half way point.
So, not only is the 9% a paltry uptake on subscriptions thus far, the future is bleak with only 11% with any inkling to go down the subscription route in the future. But, you’d have to suggest, that the publishers have painted a potential audience into this ‘non-subscription’ corner themselves. The uptake in some countries are high in comparison (Norway 26%, Brazil 22%, Sweden 20% for example) but there could be a huge number of variables behind those high uptakes – with no real direct comparison to Ireland.
When asked why they wouldn’t be prepared to ‘pay for news’ more than half the respondents said that they didn’t have to as publishers gave it away free. Coupled with that were 23% of the survey who said that their favorite medium didn’t currently charge for access.
Any now my Hooveresque attempt to weed out the ‘Reds under the Bed’. In the survey respondents we asked to place themselves on a political spectrum from left to right. The vast majority, 60%, planted themselves in the ‘centre’, 17% on the ‘left’ and 7% on the ‘right’.
So it’s interesting (if not just novel) to see the political leanings and choice of media. Looking at the online media, as the main source, it shows that the irishtimes.com and journal.ie have more of a leaning to the left than the other sites (top ten).
Turning to the ‘offline’ media, of those who watched CNN as one of their main choices of news, 23% said they were more on the left than right. The table is limited to the top ten media in terms of overall reach and then sorted. CNN is 10th on the reach list. One that caught my attention was the Sunday Business Post. Although the numbers are small (possibly too small), some 43% of those who said that the SBP was one of their main sources of news chalked themselves up in the ‘left’ grouping.
Add a comment
The Island of Ireland report for the National newspapers ABC’s was released covering the period January to June 2017.
Looking at the overall picture, the market for National newspapers has fallen by 8.2% over the last twelve months.
Overview
That’s a decline of 94,000 copies over the same period last year. There was a 7.6% decline for Sunday nationals or a reduction of 51,000 copies and an 8.9% decline for morning nationals equating to a 37,000 drop in their sales.
In the last five years, the market for Sunday newspapers has fallen by 32% or by more than 293,000 copies every Sunday. The morning market has fallen by 28% or 151,000 copies every day


Sunday
The Sunday market dropped 7.6% in the last twelve months to 621,000, a fall of 51,000 on the same period last year.
The biggest faller, in copy terms, in the Sunday market was the Sunday World falling 19,400 (-11.9%) on the previous year. This is followed by the Sunday Independent falling by 14,000 to 185,000 (-7.1%). They kept their bulk figure steady at around 12,000 copies; however, their drop in retail sales means that their actively purchased figure falls marginally. They had 2,000 subscribers to their digital offering in the first half of 2017 (not included in the print figure).
| Publication | JJ 2017 | JJ 2016 | Diff | Diff % |
| Sunday Independent | 185,080 | 199,210 | -14,130 | -7.1% |
| Sunday World | 143,503 | 162,938 | -19,435 | -11.9% |
| Sunday Business Post | 30,202 | 31,364 | -1,162 | -3.7% |
| Daily Star Sunday | 15,366 | 15,067 | 299 | 2.0% |
| The Sun (Sunday) | 52,124 | 57,820 | -5,696 | -9.9% |
| Irish Sunday Mirror | 22,931 | 26,628 | -3,697 | -13.9% |
| The People | 8,684 | 9,878 | -1,194 | -12.1% |
| Total Tabloid | 242,608 | 272,331 | -29,724 | -10.9% |
| Sunday Express | 2,943 | 2,954 | -11 | -0.4% |
| Mail on Sunday | 75,144 | 83,335 | -8,191 | -9.8% |
| The Observer | 4,421 | 4,462 | -41 | -0.9% |
| Sunday Telegraph | 1,734 | 2,068 | -334 | -16.1% |
| Sunday Times | 79,833 | 77,455 | 2,378 | 3.1% |
| Total Sunday | 621,964 | 673,179 | -51,215 | -7.6% |

The Sunday Business Post manages to hold the decline to 4% to leave them at 30,200. Within that figure is 1,800 of multiple copies. They also have a certificate for 1,100 digital subscriptions for the first six months.
In the tabloid market, there were varying degrees of success/failure. The Sunday Mirror was one of the big fallers in the Sunday market down 14% year on year to 23,000. Its stablemate, The Sunday People, also fell dropping by 12% to 8,600.
The Daily Star Sunday actually managed to put on 300 copies year on year on the back of zero promotion for the title throughout the year.
The Sun on Sunday dropped 10% during the year to leave them at 52,000. However, their figure for the first half of 2016 got a serious lift from a half price promotion during the Euros so the first half 2017 figure was always going to look poor in comparison.
The Mail on Sunday is down 10% to 75,144 which means that it falls behind the Sunday Times in terms of circulation for the first time in a few years. The Sunday Times are showing an increase of 3% year on year to 79,833.
However, that bountiful increase warrants more scrutiny - over the first six months of 2017, they have used their multiple copy sales facility which they didn’t in the first half of 2016 so it’s not really comparing like with like. Much of the increase in the 2017 figure can be attributed to the multiples as opposed to retail sales.



Morning
A big faller in the morning market was the Irish Times dropping 9,500 copies or 13%. This includes bulks to the tune of 12%. They do have 15,000 digital subscribers which is a very healthy increase on the 9,800 they had at the same period last year. There is most likely an element of cannibalisation in the print figure where some of the declines in print have probably been replaced by an uptake in digital.
| Publication | JJ 2017 | JJ 2016 | Diff | Diff % |
| Irish Independent | 94,502 | 102,537 | -8,035 | -7.8% |
| Irish Times | 62,423 | 72,011 | -9,588 | -13.3% |
| Examiner | 28,338 | 30,964 | -2,626 | -8.5% |
| Daily Mirror | 34,158 | 38,355 | -4,197 | -10.9% |
| Irish Daily Star | 50,649 | 53,945 | -3,296 | -6.1% |
| The Sun | 55,674 | 60,371 | -4,697 | -7.8% |
| Tabloids | 140,481 | 152,671 | -12,190 | -8.0% |
| Daily Express | 2,517 | 2,476 | 41 | 1.6% |
| Irish Daily Mail | 41,190 | 46,544 | -5,354 | -11.5% |
| Daily Telegraph | 2,180 | 2,434 | -254 | -10.4% |
| Financial Times | 2,314 | 2,291 | 24 | 1.0% |
| Guardian | 2,191 | 2,311 | -120 | -5.2% |
| The Times | 3,728 | 2,587 | 1,142 | 44.1% |
| The Herald | 39,093 | 44,085 | -4,992 | -11.3% |
| Total | 418,958 | 460,910 | -41,952 | -9.1% |

The Irish Independent had an average sale of 94,500 down 8,000 or 7.8% on last year. They had around 18% bulks within that figure which is a marginal increase on last year. Digital subscribers were 1,900 for the first half of the year.
The Examiner fell by 8.5% to 28,300 with a multiple copies sale of only 2%.
The morning tabloids showed a collective decline of 8% with The Daily Mirror taking the biggest hit down 11% to 34,000. The Star finished just on the right side of 50k and The Sun dropped 4,600 or 8% to 55,600 (The Sun also ran a half price offer during the Euros in the first half of 2016)
The Daily Mail fell 11% to 41,000 and The Times are showing a pretty impressive increase of 44% year on year. Again, like its sister Sunday, the use of multiple copies which were not used in the Jan June figure last year account for that dramatic swing.
The Herald was down 11.3% to 39,000.
In the overview, the figure for the morning market, in the copy and the chart, does not include The Herald. It’s included in the total market along with the Echo. The rationale is that there was also a comparison to 2012 in that section when The Herald was an evening newspaper. It would have completely thrown the figures had been included in one year and not in another.
In the morning section, the Herald is included and that’s why there’s a difference between the overall morning figure in the overview and morning sections.


The ABC's for the monthly certificates came out today, as well as the Island of Ireland Report. Results are below.
Nothing out of the ordinary in any of the figures. The Daily Star Sunday had a good month adding 9% and the Mirror and People all showed increases.
| Title | Jul-17 | Jun-17 | Jul-16 | M/M | Y/Y | % M/M | % Y/Y |
| Daily Mirror | 33,197 | 32,804 | 36,589 | 393 | -3,392 | 1% | -9% |
| Daily Record | 341 | 269 | 336 | 72 | 5 | 27% | 1% |
| Irish Daily Star | 49,100 | 49,336 | 52,493 | -236 | -3,393 | 0% | -6% |
| The Sun | 56,140 | 55,402 | 65,625 | 738 | -9,485 | 1% | -14% |
| Tabloids | 138,778 | 137,811 | 155,043 | 967 | -16,265 | 1% | -10% |
| Daily Express | 2,619 | 2,558 | 2,781 | 61 | -162 | 2% | -6% |
| Irish Daily Mail | 40,127 | 41,282 | 42,635 | -1,155 | -2,508 | -3% | -6% |
| The Daily Telegraph | 2,159 | 2,181 | 2,515 | -22 | -356 | -1% | -14% |
| Financial Times | 2,226 | 2,271 | 2,314 | -45 | -88 | -2% | -4% |
| The Guardian | 2,193 | 2,295 | 2,525 | -102 | -332 | -4% | -13% |
| The Times | 10,275 | 9,820 | 3,065 | 455 | 7,210 | 5% | 235% |
| Morning Market | 198,377 | 198,218 | 210,878 | 159 | -12,501 | 0% | -6% |
| Daily Star - Sunday | 16,425 | 15,081 | 17,104 | 1,344 | -679 | 9% | -4% |
| The Sun on Sunday | 53,455 | 53,222 | 60,840 | 233 | -7,385 | 0% | -12% |
| Sunday Mail | 843 | 735 | 836 | 108 | 7 | 15% | 1% |
| Sunday Mirror | 23,177 | 22,298 | 25,259 | 879 | -2,082 | 4% | -8% |
| The People | 8,617 | 8,476 | 9,968 | 141 | -1,351 | 2% | -14% |
| Sunday Express | 2,619 | 2,953 | 3,371 | -334 | -752 | -11% | -22% |
| Sunday Post | 560 | 611 | 799 | -51 | -239 | -8% | -30% |
| The Mail on Sunday | 77,457 | 76,464 | 79,587 | 993 | -2,130 | 1% | -3% |
| The Observer | 4,535 | 4,593 | 4,983 | -58 | -448 | -1% | -9% |
| The Sunday Telegraph | 1,802 | 1,798 | 2,248 | 4 | -446 | 0% | -20% |
| The Sunday Times | 76,318 | 77,099 | 73,630 | -781 | 2,688 | -1% | 4% |
| Sunday Market | 265,808 | 263,330 | 278,625 | 2,478 | -12,817 | 1% | -5% |
| Total Market | 464,185 | 461,548 | 489,503 | 2,637 | -25,318 | 1% | -5% |
June ABC’s and this brings us to the half way mark for 2017. For the monthly publishers their Jan-June 2017 figure are available (to calculate) but the full Island of Ireland report is not out until 17th of August. Some of the papers’ numbers look extreme (in percentage terms) but all have a logical explanation.
As a block the tabloids are down 13% year on year, the decline can be attributed to The Sun’s decline of 20% - however this time last year The Sun and its Sunday sister were in the middle of a price promotion on the back of the Euro’s. So that accounts for their above average decline in sales year on year. The other Tabloids would have also been boosted by the football in ’16 so we are not comparing like with like.
The Times had an increase of 7,200 on the month which we can attribute to two factors: firstly is an increase on ‘retail’ sales to over 4,000 (from around 2,500). However the majority were “Below Full Rate. Secondly there were over 5,000 “multiple copy sales” compared to none the previous month. So, the meteoric increase in sales is more down to a massaging of the numbers rather than a stampede to the retail outlets.
The Sunday numbers comparisons were similarly affected by the Euros in ’16 across the tabloids and above that, there is very little in out of the ordinary.
I mentioned before that when the monthly numbers are averaged to a six month figure and compared to the papers that only file a half year figure – the correlation between the two sets of data are very strong, its 0.97 which is close to a “perfect positive relationship”
Calculating to the six month figures for the titles here shows that compared to the first half of 2016, they are showing a combined decline of 7%.
It was therefore interesting to read in the trading statement from Independent News and Media yesterday their take on the circulation declines where they state “Whilst INM has market leading titles, circulation continues to decline at c7% year on year.”
| Title | Jun-17 | May-17 | Jun-16 | M/M | Y/Y | % M/M | % Y/Y |
| Daily Mirror | 32,804 | 33,142 | 35,993 | -338 | -3,189 | -1% | -9% |
| Daily Record | 269 | 303 | 269 | -34 | 0 | -11% | 0% |
| Irish Daily Star | 49,336 | 48,939 | 53,513 | 397 | -4,177 | 1% | -8% |
| The Sun | 55,402 | 54,407 | 69,115 | 995 | -13,713 | 2% | -20% |
| Tabloids | 137,811 | 136,791 | 158,890 | 1,020 | -21,079 | 1% | -13% |
| Daily Express | 2,558 | 2,532 | 2,575 | 26 | -17 | 1% | -1% |
| Irish Daily Mail | 41,282 | 40,091 | 48,199 | 1,191 | -6,917 | 3% | -14% |
| The Daily Telegraph | 2,181 | 2,161 | 2,386 | 20 | -205 | 1% | -9% |
| Financial Times | 2,271 | 2,264 | 2,307 | 7 | -36 | 0% | -2% |
| The Guardian | 2,295 | 2,160 | 2,463 | 135 | -168 | 6% | -7% |
| The Times | 9,820 | 2,544 | 2,879 | 7,276 | 6,941 | 286% | 241% |
| Morning Market | 198,218 | 188,543 | 219,699 | 9,675 | -21,481 | 5% | -10% |
| Daily Star - Sunday | 15,081 | 14,905 | 15,313 | 176 | -232 | 1% | -2% |
| The Sun on Sunday | 53,222 | 51,364 | 66,767 | 1,858 | -13,545 | 4% | -20% |
| Sunday Mail | 735 | 779 | 723 | -44 | 12 | -6% | 2% |
| Sunday Mirror | 22,298 | 23,121 | 24,726 | -823 | -2,428 | -4% | -10% |
| The People | 8,476 | 8,656 | 9,346 | -180 | -870 | -2% | -9% |
| Sunday Express | 2,953 | 3,148 | 3,145 | -195 | -192 | -6% | -6% |
| Sunday Post | 611 | 657 | 749 | -46 | -138 | -7% | -18% |
| The Mail on Sunday | 76,464 | 78,110 | 85,309 | -1,646 | -8,845 | -2% | -10% |
| The Observer | 4,593 | 4,187 | 4,977 | 406 | -384 | 10% | -8% |
| The Sunday Telegraph | 1,798 | 1,723 | 2,232 | 75 | -434 | 4% | -19% |
| The Sunday Times | 77,099 | 77,223 | 75,967 | -124 | 1,132 | 0% | 1% |
| Sunday Market | 263,330 | 263,873 | 289,254 | -543 | -25,924 | 0% | -9% |
| Total Market | 461,548 | 452,416 | 508,953 | 9,132 | -47,405 | 2% | -9% |
May circulation figures throw up nothing out of the ordinary this month. In the morning the tabloids are down collectively nearly 7,000 with the Daily Star dropping 2,700 on the month and The Sun not far off that down 2,400. The morning market is down 8,000 driven mainly by the fall in tabloid sales.
Like the morning market, the Sunday market is continuing the downward trend. The Sunday Mirror and People added to their numbers, just shy of 1,000 in both cases. The big loser this month was The Sunday Times falling 2,500 on the month.
| Title | May-17 | 17-Apr | May-16 | M/M | Y/Y | % M/M | % Y/Y |
| Daily Mirror | 33,142 | 34,792 | 39,001 | -1,650 | -5,859 | -5% | -15% |
| Daily Record | 303 | 296 | 281 | 7 | 22 | 2% | 8% |
| Irish Daily Star | 48,939 | 51,639 | 51,847 | -2,700 | -2,908 | -5% | -6% |
| The Sun | 54,407 | 56,806 | 58,076 | -2,399 | -3,669 | -4% | -6% |
| Tabloids | 136,791 | 143,533 | 149,205 | -6,742 | -12,414 | -5% | -8% |
| Daily Express | 2,532 | 2,544 | 2,485 | -12 | 47 | 0% | 2% |
| Irish Daily Mail | 40,091 | 41,065 | 46,173 | -974 | -6,082 | -2% | -13% |
| The Daily Telegraph | 2,161 | 2,194 | 2,334 | -33 | -173 | -2% | -7% |
| Financial Times | 2,264 | 2,328 | 2,234 | -64 | 30 | -3% | 1% |
| The Guardian | 2,160 | 2,262 | 2,185 | -102 | -25 | -5% | -1% |
| The Times | 2,544 | 2,579 | 2,591 | -35 | -47 | -1% | -2% |
| Morning Market | 188,543 | 196,505 | 207,207 | -7,962 | -18,664 | -4% | -9% |
| Daily Star - Sunday | 14,905 | 15,767 | 15,386 | -862 | -481 | -5% | -3% |
| The Sun on Sunday | 51,364 | 52,347 | 57,662 | -983 | -6,298 | -2% | -11% |
| Sunday Mail | 779 | 781 | 756 | -2 | 23 | 0% | 3% |
| Sunday Mirror | 23,121 | 22,445 | 26,140 | 676 | -3,019 | 3% | -12% |
| The People | 8,656 | 8,300 | 9,705 | 356 | -1,049 | 4% | -11% |
| Sunday Express | 3,148 | 3,146 | 2,973 | 2 | 175 | 0% | 6% |
| Sunday Post | 657 | 701 | 781 | -44 | -124 | -6% | -16% |
| The Mail on Sunday | 78,110 | 78,118 | 81,104 | -8 | -2,994 | 0% | -4% |
| The Observer | 4,187 | 4,406 | 4,239 | -219 | -52 | -5% | -1% |
| The Sunday Telegraph | 1,723 | 1,711 | 1,956 | 12 | -233 | 1% | -12% |
| The Sunday Times | 77,223 | 79,743 | 73,419 | -2,520 | 3,804 | -3% | 5% |
| Sunday Market | 263,873 | 267,465 | 274,121 | -3,592 | -10,248 | -1% | -4% |
| Total Market | 452,416 | 463,970 | 481,328 | -11,554 | -28,912 | -2% | -6% |
April newspaper circulation sees that the morning papers actually increased circulation month on month by just over 1,000. The tabloids held firm on March bar The Star who lost 600 copies. The Daily Mail added over 1,000 without tinkering too much with their bulk figure. The market was up 3% on the month and down 8% on the year.
In the Sundays the tabloids as a group were up around 600 copies with the Sunday People the only title showing a deficit. The Mail on Sunday was up over 6,000 copies with about 1,000 of that from bulks, the rest were retail sales. The Sunday Times had a bad month, even on the face of it. They are back 2,800 copies on the previous month and that after they increase their bulks by just short of 1,000 copies.
Sunday Market was up 1% and down 5% on the previous year.
| Title | 17-Apr | 16-Mar | 16-Apr | M/M | Y/Y | % M/M | % Y/Y |
| Daily Mirror | 34,792 | 34,697 | 38,963 | 95 | -4,171 | 0% | -11% |
| Daily Record | 296 | 260 | 287 | 36 | 9 | 14% | 3% |
| Irish Daily Star | 51,639 | 52,322 | 54,193 | -683 | -2,554 | -1% | -5% |
| The Sun | 56,806 | 56,724 | 59,779 | 82 | -2,973 | 0% | -5% |
| Tabloids | 143,533 | 144,003 | 153,222 | -470 | -9,689 | 0% | -6% |
| Daily Express | 2,544 | 2,478 | 2,566 | 66 | -22 | 3% | -1% |
| Irish Daily Mail | 41,065 | 40,004 | 44,633 | 1,061 | -3,568 | 3% | -8% |
| The Daily Telegraph | 2,194 | 2,123 | 2,510 | 71 | -316 | 3% | -13% |
| Financial Times | 2,328 | 2,297 | 2,334 | 31 | -6 | 1% | 0% |
| The Guardian | 2,262 | 2,122 | 2,320 | 140 | -58 | 7% | -3% |
| The Times | 2,579 | 2,446 | 2,568 | 133 | 11 | 5% | 0% |
| Morning Market | 196,505 | 195,473 | 210,153 | 1,032 | -13,648 | 1% | -6% |
| Daily Star - Sunday | 15,767 | 15,409 | 15,490 | 358 | 277 | 2% | 2% |
| The Sun on Sunday | 52,347 | 51,713 | 56,809 | 634 | -4,462 | 1% | -8% |
| Sunday Mail | 781 | 699 | 754 | 82 | 27 | 12% | 4% |
| Sunday Mirror | 22,445 | 22,395 | 25,932 | 50 | -3,487 | 0% | -13% |
| The People | 8,300 | 8,746 | 9,939 | -446 | -1,639 | -5% | -16% |
| Sunday Express | 3,146 | 2,845 | 2,998 | 301 | 148 | 11% | 5% |
| Sunday Post | 701 | 677 | 788 | 24 | -87 | 4% | -11% |
| The Mail on Sunday | 78,118 | 71,831 | 83,813 | 6,287 | -5,695 | 9% | -7% |
| The Observer | 4,406 | 4,361 | 4,484 | 45 | -78 | 1% | -2% |
| The Sunday Telegraph | 1,711 | 1,713 | 2,131 | -2 | -420 | 0% | -20% |
| The Sunday Times | 79,743 | 82,620 | 77,107 | -2,877 | 2,636 | -3% | 3% |
| Sunday Market | 267,465 | 263,009 | 280,245 | 4,456 | -12,780 | 2% | -5% |
| Total Market | 463,970 | 458,482 | 490,398 | 5,488 | -26,428 | 1% | -5% |
It’s not really surprising that Cheltenham helped the tabloids as it does every year. Collectively they are up 4,600 on February with The Sun taking the lion's share of that adding 2,400 on the month. Outside that the Morning market was fairly quiet.
The Sunday market doesn’t get a lift from Cheltenham. Nevertheless, there were a few changes. Collectively the tabloids were down just shy of 2,000. The Mail on Sunday was down 1,200 and The Sunday Times added 2,000, with the majority of the increase occurring in retail sales. Overall the market was up 3000 on the previous month it’s still back 35,000 on the same time last year.
| Title | Mar-17 | Feb-17 | Mar-16 | M/M | Y/Y | % M/M | % Y/Y |
| Daily Mirror | 34,697 | 34,080 | 39,150 | 617 | -4,453 | 2% | -11% |
| Daily Record | 260 | 267 | 276 | -7 | -16 | -3% | -6% |
| Irish Daily Star | 52,322 | 50,718 | 57,239 | 1,604 | -4,917 | 3% | -9% |
| The Sun | 56,724 | 54,308 | 60,995 | 2,416 | -4,271 | 4% | -7% |
| Tabloids | 144,003 | 139,373 | 157,660 | 4,630 | -13,657 | 3% | -9% |
| Daily Express | 2,478 | 2,486 | 2,454 | -8 | 24 | 0% | 1% |
| Irish Daily Mail | 40,004 | 39,768 | 45,695 | 236 | -5,691 | 1% | -12% |
| The Daily Telegraph | 2,123 | 2,136 | 2,450 | -13 | -327 | -1% | -13% |
| Financial Times | 2,297 | 2,314 | 2,263 | -17 | 34 | -1% | 2% |
| The Guardian | 2,122 | 2,141 | 2,297 | -19 | -175 | -1% | -8% |
| The Times | 2,446 | 2,448 | 2,513 | -2 | -67 | 0% | -3% |
| Morning Market | 195,473 | 190,666 | 215,332 | 4,807 | -19,859 | 3% | -9% |
| Daily Star - Sunday | 15,409 | 16,215 | 15,022 | -806 | 387 | -5% | 3% |
| The Sun on Sunday | 51,713 | 51,686 | 55,554 | 27 | -3,841 | 0% | -7% |
| Sunday Mail | 699 | 711 | 744 | -12 | -45 | -2% | -6% |
| Sunday Mirror | 22,395 | 23,270 | 26,514 | -875 | -4,119 | -4% | -16% |
| The People | 8,746 | 8,979 | 9,997 | -233 | -1,251 | -3% | -13% |
| Sunday Express | 2,845 | 2,784 | 2,732 | 61 | 113 | 2% | 4% |
| Sunday Post | 677 | 687 | 866 | -10 | -189 | -1% | -22% |
| The Mail on Sunday | 71,831 | 73,112 | 84,431 | -1,281 | -12,600 | -2% | -15% |
| The Observer | 4,361 | 4,423 | 4,237 | -62 | 124 | -1% | 3% |
| The Sunday Telegraph | 1,713 | 1,703 | 1,943 | 10 | -230 | 1% | -12% |
| The Sunday Times | 82,620 | 80,385 | 77,099 | 2,235 | 5,521 | 3% | 7% |
